Canlı Borsa & Piyasa Masası
Borsa İstanbul hisse senetleri, döviz kurları, kripto paralar ve emtia fiyatları — Collect API
USD/TL
45,9041
▲ 0.16%
EUR/TL
53,4907
– 0.00%
GBP/TL
61,8135
▲ 0.14%
CHF/TL
58,4393
▼ -0.45%
CAD/TL
33,1795
▼ -0.15%
RUB/TL
0,6378
▼ -0.52%
AED/TL
12,5029
▲ 0.18%
AUD/TL
32,9039
▼ -0.09%
BTC
71,916.754
▼ -2.57%
ETH
1,979.672
▼ -1.99%
USDT
0.999
▲ 0.03%
BNB
689.195
▼ -4.86%
XRP
1.299
▼ -3.13%
USDC
1
▼ -0.01%
USD/TL
45,9041
▲ 0.16%
EUR/TL
53,4907
– 0.00%
GBP/TL
61,8135
▲ 0.14%
CHF/TL
58,4393
▼ -0.45%
CAD/TL
33,1795
▼ -0.15%
RUB/TL
0,6378
▼ -0.52%
AED/TL
12,5029
▲ 0.18%
AUD/TL
32,9039
▼ -0.09%
BTC
71,916.754
▼ -2.57%
ETH
1,979.672
▼ -1.99%
USDT
0.999
▲ 0.03%
BNB
689.195
▼ -4.86%
XRP
1.299
▼ -3.13%
USDC
1
▼ -0.01%
USD/TL
45,9041
↑ 0.16%
Dolar
EUR/TL
53,4907
– 0.00%
Euro
GBP/TL
61,8135
↑ 0.14%
Sterlin
Bitcoin
71,916.754
↓ -2.57%
BTC/USD
Emtia Fiyatları
Collect API
Kakao
4062.00
▲ 4.13%
Kahve
263.40
▼ -0.94%
Ham Petrol
89.53
▲ 1.98%
Bakır
6.54
▲ 2.35%
Mısır
445.75
▼ -0.28%
Pamuk
77.08
▲ 1.37%
Platin Gram
2850.64
▼ -0.16%
Doğalgaz
3.21
▼ -1.98%
Soya Fasülyesi
1192.00
▲ 0.46%
Şeker
14.38
▲ 2.20%
Buğday
612.25
▲ 0.33%
Gümüş ONS
75.27
▼ -0.04%
Brent Petrol
97.40
▲ 2.66%
Paladyum Spot Dolar
1363.50
▼ -0.80%
Platin Spot Dolar
1932.47
▼ -0.07%
BİST Hisse Senetleri
| Kod | Hisse Adı | Fiyat | Değişim % | Hacim |
|---|---|---|---|---|
| AKBNK | 65,10 | ▲ 1.72% | ₺9.119.159.466,95 | |
| ASTOR | 328,75 | ▲ 5.12% | ₺8.050.438.090,75 | |
| ASELS | 388,25 | ▲ 2.10% | ₺8.033.581.191,50 | |
| EREGL | 39,98 | ▲ 2.04% | ₺7.208.966.864,38 | |
| THYAO | 298,00 | ▲ 0.42% | ₺7.003.995.051,00 | |
| ISCTR | 13,35 | ▲ 1.60% | ₺4.937.099.217,08 | |
| SASA | 2,72 | ▲ 3.03% | ₺4.597.245.620,86 | |
| FROTO | 86,30 | ▲ 2.55% | ₺4.340.650.153,75 | |
| YKBNK | 34,02 | ▲ 2.59% | ₺4.197.530.886,86 | |
| TUPRS | 240,10 | ▲ 1.65% | ₺3.432.199.425,20 | |
| GESAN | 71,90 | ▼ -4.77% | ₺3.329.240.666,00 | |
| SAHOL | 91,05 | ▼ -1.03% | ₺3.199.494.998,30 | |
| TERA | 200,30 | ▼ -4.66% | ₺3.067.778.483,70 | |
| EUPWR | 73,90 | ▼ -2.89% | ₺2.923.156.581,15 | |
| KCHOL | 190,70 | ▲ 0.85% | ₺2.774.142.570,20 | |
| TCELL | 105,00 | ▲ 3.96% | ₺2.663.708.019,80 | |
| TRALT | 45,08 | ▲ 3.54% | ₺2.602.774.153,82 | |
| BIMAS | 376,00 | ▲ 0.80% | ₺2.538.563.971,50 | |
| KTLEV | 125,90 | ▼ -0.24% | ₺2.334.814.856,30 | |
| HALKB | 45,04 | ▲ 6.98% | ₺2.227.622.702,28 | |
| ISKPL | 13,05 | ▲ 1.95% | ₺2.205.871.367,12 | |
| MIATK | 54,95 | ▲ 9.99% | ₺2.148.702.638,50 | |
| GARAN | 125,40 | ▲ 2.03% | ₺1.986.534.220,20 | |
| IEYHO | 115,70 | ▼ -1.28% | ₺1.902.127.210,40 | |
| VAKBN | 31,96 | ▲ 3.63% | ₺1.870.207.024,18 | |
| KRDMD | 41,00 | ▲ 3.17% | ₺1.724.910.846,62 | |
| ANELE | 89,60 | ▼ -5.78% | ₺1.609.041.977,00 | |
| NETCD | 174,30 | ▲ 9.97% | ₺1.524.153.651,30 | |
| SISE | 46,28 | ▲ 2.34% | ₺1.481.165.162,38 | |
| DSTKF | 1.941,00 | ▼ -7.79% | ₺1.472.733.143,00 | |
| IZENR | 11,43 | ▼ -2.31% | ₺1.364.800.542,20 | |
| CWENE | 40,42 | ▲ 2.54% | ₺1.354.676.566,54 | |
| TTKOM | 61,80 | ▲ 0.90% | ₺1.332.896.439,40 | |
| TKFEN | 151,00 | ▲ 7.24% | ₺1.271.461.230,10 | |
| KRDMB | 112,10 | ▲ 4.67% | ₺1.229.862.387,90 | |
| EKGYO | 19,60 | ▲ 2.62% | ₺1.214.448.163,43 | |
| DOFRB | 174,20 | ▲ 9.22% | ₺1.197.293.378,00 | |
| KLRHO | 97,15 | ▲ 9.96% | ₺1.184.002.365,55 | |
| TEHOL | 28,42 | ▲ 0.21% | ₺1.125.406.740,92 | |
| ODINE | 1.248,00 | ▼ -1.27% | ₺1.123.383.442,00 | |
| FENER | 4,27 | ▲ 6.22% | ₺1.102.051.386,48 | |
| LINK | 7,86 | ▲ 1.55% | ₺1.091.234.718,38 | |
| MCARD | 211,00 | ▲ 9.95% | ₺1.087.758.264,90 | |
| CVKMD | 46,64 | ▼ -1.27% | ₺1.073.785.654,44 | |
| PGSUS | 171,60 | ▲ 0.88% | ₺1.004.110.141,50 | |
| YEOTK | 111,80 | ▲ 4.00% | ₺995.470.959,80 | |
| KRDMA | 40,36 | ▲ 6.60% | ₺986.111.533,78 | |
| ENKAI | 100,20 | ▼ -0.30% | ₺938.273.794,30 | |
| EMPAE | 79,85 | ▲ 7.83% | ₺925.703.471,15 | |
| TCKRC | 159,40 | ▼ -1.60% | ₺905.937.701,40 | |
| PEKGY | 13,28 | ▼ -0.82% | ₺850.339.992,87 | |
| MGROS | 669,00 | ▲ 1.52% | ₺847.800.303,00 | |
| HEKTS | 4,07 | ▲ 1.75% | ₺844.758.450,08 | |
| DAPGM | 10,26 | ▲ 8.00% | ₺774.154.025,70 | |
| TSPOR | 0,96 | ▼ -5.88% | ₺742.847.803,85 | |
| PATEK | 25,00 | ▲ 5.13% | ₺719.846.145,88 | |
| EFOR | 12,06 | ▲ 6.44% | ₺714.644.859,03 | |
| UCAYM | 37,78 | ▲ 3.85% | ₺691.348.994,24 | |
| BESTE | 34,66 | ▲ 7.71% | ₺689.108.848,30 | |
| SMRTG | 12,10 | ▲ 2.98% | ₺674.912.539,26 | |
| RYSAS | 24,00 | ▲ 8.11% | ₺666.634.696,82 | |
| ENERY | 8,85 | ▲ 0.45% | ₺664.003.827,41 | |
| GLRMK | 172,70 | ▲ 1.53% | ₺654.217.052,40 | |
| TOASO | 303,25 | ▲ 2.45% | ₺605.193.429,75 | |
| ALTINS1 | 79,41 | ▼ -1.19% | ₺603.353.560,46 | |
| QUAGR | 4,06 | ▲ 7.69% | ₺594.412.209,13 | |
| PETKM | 22,80 | ▲ 3.17% | ₺591.254.586,60 | |
| TAVHL | 262,50 | ▲ 4.27% | ₺580.529.525,75 | |
| TSKB | 11,44 | ▲ 3.25% | ₺578.210.816,41 | |
| GENIL | 8,85 | ▼ -5.45% | ₺553.707.701,20 | |
| GUBRF | 552,00 | ▲ 0.36% | ₺553.399.887,00 | |
| HATSN | 58,75 | ▲ 1.21% | ₺551.633.762,70 | |
| ARDYZ | 64,25 | ▲ 8.35% | ₺548.395.813,45 | |
| ATATR | 18,10 | ▲ 9.96% | ₺534.687.483,13 | |
| TRMET | 115,30 | ▲ 6.86% | ₺532.476.397,10 | |
| KONTR | 8,07 | ▲ 2.80% | ₺531.945.035,29 | |
| AKSEN | 79,15 | ▼ -1.06% | ₺520.197.556,50 | |
| EKDMR | 65,80 | ▲ 9.94% | ₺519.101.069,20 | |
| DMRGD | 10,04 | ▼ -0.59% | ₺502.531.252,59 | |
| BRSAN | 537,50 | ▲ 9.92% | ₺499.996.978,50 | |
| ATATP | 237,50 | ▲ 7.95% | ₺484.309.241,00 | |
| ZRGYO | 15,56 | ▼ -5.06% | ₺481.354.595,37 | |
| AEFES | 19,70 | ▲ 2.07% | ₺479.757.016,59 | |
| PASEU | 111,80 | ▼ -3.45% | ₺471.123.606,70 | |
| ALGYO | 7,44 | ▲ 4.49% | ₺459.854.743,59 | |
| MEYSU | 18,47 | ▲ 3.24% | ₺451.993.800,68 | |
| SVGYO | 19,02 | ▲ 0.26% | ₺440.914.485,83 | |
| MANAS | 25,24 | ▲ 4.73% | ₺436.810.682,16 | |
| CEMZY | 13,75 | ▲ 0.36% | ₺428.570.600,72 | |
| ECOGR | 38,90 | ▼ -0.26% | ₺408.929.808,92 | |
| TURSG | 12,57 | ▼ -0.40% | ₺407.390.246,12 | |
| ALTNY | 17,30 | ▲ 2.00% | ₺399.519.645,32 | |
| RALYH | 226,60 | ▼ -9.36% | ₺395.323.684,60 | |
| ALFAS | 53,65 | ▼ -0.19% | ₺383.846.780,85 | |
| ISDMR | 63,45 | ▲ 9.97% | ₺381.154.449,20 | |
| ALARK | 97,65 | ▲ 1.67% | ₺362.926.952,80 | |
| ULUSE | 361,25 | ▲ 8.16% | ₺347.137.620,75 | |
| PAHOL | 1,69 | – 0.00% | ₺340.435.879,55 | |
| ALKLC | 334,25 | ▼ -5.51% | ₺336.462.036,75 | |
| SOKM | 48,58 | ▲ 1.55% | ₺332.790.450,84 | |
| AZTEK | 5,75 | ▲ 6.48% | ₺332.789.404,24 | |
| OBAMS | 8,17 | ▲ 2.64% | ₺322.385.358,86 | |
| ULKER | 116,90 | ▲ 0.95% | ₺313.123.639,50 | |
| TATEN | 14,75 | ▲ 3.15% | ₺310.495.625,93 | |
| ERCB | 66,65 | ▲ 5.88% | ₺302.785.836,95 | |
| BTCIM | 6,40 | ▲ 5.09% | ₺291.739.558,64 | |
| ODAS | 7,51 | ▲ 0.94% | ₺291.098.747,41 | |
| RGYAS | 196,10 | ▲ 2.03% | ₺290.405.497,70 | |
| ENTRA | 5,11 | ▲ 7.58% | ₺290.066.665,56 | |
| AKHAN | 31,02 | ▲ 6.09% | ₺289.660.918,72 | |
| ICBCT | 23,68 | ▼ -8.92% | ₺289.351.605,54 | |
| AKFIS | 68,10 | ▲ 3.26% | ₺289.302.649,95 | |
| SARKY | 29,42 | ▲ 2.44% | ₺288.117.092,54 | |
| ALVES | 2,83 | ▲ 7.60% | ₺282.948.157,66 | |
| AKENR | 13,48 | ▲ 9.95% | ₺278.791.609,53 | |
| ENSRI | 10,41 | ▲ 4.31% | ₺278.090.447,26 | |
| LXGYO | 17,23 | ▲ 4.49% | ₺275.314.077,68 | |
| FRMPL | 40,46 | ▲ 2.17% | ₺272.799.942,54 | |
| BRYAT | 2.068,00 | ▲ 6.87% | ₺271.978.777,00 | |
| MAGEN | 64,45 | ▲ 5.48% | ₺269.359.894,50 | |
| ECILC | 88,60 | ▼ -0.34% | ₺268.795.922,95 | |
| MOGAN | 13,04 | ▲ 4.57% | ₺267.503.374,85 | |
| CCOLA | 81,70 | ▲ 2.06% | ₺265.935.467,00 | |
| KAPLM | 621,00 | ▲ 5.88% | ₺265.637.469,00 | |
| ONRYT | 82,00 | ▲ 4.46% | ₺264.653.053,70 | |
| KARSN | 13,21 | ▲ 3.28% | ₺261.632.870,26 | |
| ESEN | 4,18 | ▲ 6.09% | ₺260.869.821,79 | |
| KUYAS | 80,35 | ▲ 4.90% | ₺259.416.510,40 | |
| AAGYO | 18,03 | ▲ 2.04% | ₺258.715.365,00 | |
| ZGYO | 37,96 | ▲ 4.98% | ₺258.706.915,58 | |
| OYAKC | 21,04 | ▲ 1.06% | ₺254.179.444,34 | |
| CELHA | 18,17 | ▲ 9.33% | ₺251.294.404,23 | |
| OTKAR | 374,50 | ▲ 1.49% | ₺250.922.153,00 | |
| PRZMA | 51,50 | ▼ -0.68% | ₺249.652.905,15 | |
| OZATD | 1.395,00 | ▲ 1.97% | ₺249.171.599,00 | |
| SDTTR | 266,25 | ▲ 6.08% | ₺245.876.428,25 | |
| CANTE | 1,55 | ▲ 1.97% | ₺236.949.615,12 | |
| KFEIN | 11,19 | ▲ 9.92% | ₺236.012.149,16 | |
| ORGE | 108,70 | ▲ 6.57% | ₺229.942.677,60 | |
| SKBNK | 13,12 | ▼ -0.38% | ₺227.185.691,37 | |
| GEREL | 40,20 | ▲ 0.10% | ₺223.963.183,28 | |
| DUNYH | 118,20 | ▲ 2.34% | ₺223.382.626,10 | |
| KCAER | 13,70 | ▲ 5.30% | ₺222.550.005,21 | |
| BIGEN | 44,76 | ▲ 9.98% | ₺219.283.275,56 | |
| EKOS | 8,10 | ▲ 0.25% | ₺215.664.769,66 | |
| ISMEN | 38,22 | ▲ 0.37% | ₺214.340.116,44 | |
| MEKAG | 4,23 | ▼ -1.17% | ₺214.309.863,35 | |
| MRGYO | 1,68 | ▲ 9.80% | ₺213.406.229,75 | |
| ZERGY | 14,77 | ▲ 3.72% | ₺212.763.945,14 | |
| PSGYO | 3,19 | ▲ 0.95% | ₺211.917.059,61 | |
| TRILC | 2,49 | ▲ 1.63% | ₺208.862.278,02 | |
| ONCSM | 306,50 | ▲ 4.16% | ₺207.529.821,75 | |
| KAREL | 13,38 | ▲ 0.90% | ₺207.236.547,68 | |
| FORTE | 96,45 | ▲ 4.16% | ₺206.707.399,25 | |
| GRTHO | 214,30 | ▲ 4.23% | ₺206.502.386,80 | |
| SMRVA | 16,73 | ▲ 2.64% | ₺205.021.684,04 | |
| HRKET | 96,50 | ▲ 9.97% | ₺202.514.707,00 | |
| INDES | 12,35 | ▲ 7.67% | ₺200.105.220,26 | |
| MEGMT | 76,75 | ▲ 1.19% | ₺197.592.304,50 | |
| BRLSM | 19,66 | ▲ 4.74% | ₺193.117.157,17 | |
| TUREX | 8,30 | ▲ 0.24% | ₺188.930.707,12 | |
| ECZYT | 362,25 | ▲ 1.05% | ₺187.914.703,75 | |
| TRGYO | 94,05 | ▲ 4.67% | ₺187.235.585,40 | |
| KGYO | 12,17 | ▼ -3.95% | ₺186.476.354,97 | |
| ETILR | 5,84 | ▼ -4.58% | ₺185.624.928,55 | |
| DCTTR | 12,73 | ▼ -2.90% | ₺180.080.875,84 | |
| GUNDG | 1.025,00 | ▼ -3.94% | ₺179.325.018,00 | |
| KATMR | 2,87 | ▲ 4.74% | ₺178.806.913,68 | |
| LMKDC | 36,66 | ▼ -0.11% | ₺178.397.751,10 | |
| FONET | 5,74 | ▲ 5.71% | ₺177.835.677,90 | |
| BALSU | 14,18 | ▲ 6.22% | ₺177.277.040,43 | |
| MAALT | 1.274,00 | ▼ -5.63% | ₺175.289.659,00 | |
| GENKM | 14,28 | ▲ 2.59% | ₺174.507.654,27 | |
| BIENY | 25,54 | ▲ 4.42% | ₺170.227.513,36 | |
| HUNER | 3,87 | ▼ -1.02% | ₺170.168.195,23 | |
| MPARK | 468,00 | ▲ 3.31% | ₺170.091.063,00 | |
| DOAS | 185,90 | ▲ 0.60% | ₺170.085.850,20 | |
| TARKM | 573,00 | ▲ 1.24% | ₺168.801.855,50 | |
| RYGYO | 34,62 | ▲ 9.97% | ₺168.521.354,94 | |
| ARASE | 124,60 | ▲ 9.68% | ₺164.251.941,80 | |
| EMKEL | 22,84 | ▲ 4.48% | ₺163.471.957,18 | |
| ENJSA | 113,30 | ▲ 3.19% | ₺162.752.068,60 | |
| IZFAS | 65,05 | ▼ -1.44% | ₺162.076.628,85 | |
| RTALB | 3,79 | ▲ 1.07% | ₺157.906.653,33 | |
| BINHO | 9,42 | ▲ 3.97% | ₺155.039.447,60 | |
| GLYHO | 15,65 | ▲ 3.64% | ₺154.571.480,39 | |
| GIPTA | 78,65 | ▲ 3.35% | ₺154.544.492,70 | |
| GSRAY | 1,09 | ▲ 3.81% | ₺152.422.694,87 | |
| AKSA | 10,57 | ▲ 1.44% | ₺150.584.936,97 | |
| FADE | 17,78 | ▲ 5.21% | ₺149.713.584,71 | |
| ESCAR | 48,94 | ▲ 3.03% | ₺148.765.467,92 | |
| HLGYO | 6,15 | ▲ 1.15% | ₺148.241.728,49 | |
| MAVI | 42,00 | ▲ 1.89% | ₺148.224.670,10 | |
| GMTAS | 45,92 | ▲ 2.04% | ₺146.602.627,28 | |
| LILAK | 35,80 | ▲ 3.11% | ₺144.339.971,84 | |
| ESCOM | 5,36 | ▲ 2.29% | ₺143.769.106,80 | |
| ACSEL | 176,20 | ▲ 9.99% | ₺143.125.203,20 | |
| ZOREN | 3,17 | ▲ 2.59% | ₺141.895.617,28 | |
| KLSER | 30,72 | ▲ 9.95% | ₺141.391.258,08 | |
| BURCE | 46,92 | ▼ -3.77% | ₺139.924.561,68 | |
| SERNT | 10,63 | ▲ 6.51% | ₺139.699.166,91 | |
| PCILT | 36,92 | ▲ 0.44% | ₺138.805.888,42 | |
| ISGSY | 114,50 | ▲ 6.41% | ₺137.989.881,30 | |
| BERA | 17,18 | ▲ 1.00% | ₺134.942.362,71 | |
| GWIND | 27,44 | ▲ 2.01% | ₺134.719.052,68 | |
| IHAAS | 87,85 | ▲ 4.33% | ₺133.969.207,40 | |
| GZNMI | 72,20 | ▲ 9.98% | ₺133.443.831,00 | |
| TRENJ | 86,75 | ▲ 3.71% | ₺133.304.074,25 | |
| BRKVY | 98,80 | ▲ 5.44% | ₺131.545.466,90 | |
| ARTMS | 43,38 | ▲ 0.32% | ₺130.616.206,72 | |
| SURGY | 70,80 | ▲ 2.16% | ₺130.491.159,90 | |
| LOGO | 158,60 | ▲ 0.25% | ₺130.265.317,80 | |
| ARCLK | 105,60 | ▲ 1.83% | ₺129.159.244,80 | |
| EUREN | 4,95 | ▲ 2.27% | ₺128.237.265,57 | |
| HOROZ | 74,35 | ▲ 3.62% | ₺125.275.386,90 | |
| AKCNS | 217,30 | ▼ -3.68% | ₺121.978.250,10 | |
| GOKNR | 24,82 | ▲ 1.06% | ₺121.913.829,32 | |
| BULGS | 41,16 | ▲ 1.63% | ₺121.528.631,56 | |
| TEKTU | 11,43 | ▼ -1.47% | ₺121.401.783,95 | |
| AVHOL | 44,64 | ▲ 9.73% | ₺121.218.944,58 | |
| YIGIT | 25,04 | ▲ 3.13% | ₺119.790.251,62 | |
| OZYSR | 12,77 | ▲ 8.31% | ₺117.491.732,81 | |
| MOPAS | 41,16 | ▲ 3.52% | ₺116.985.079,54 | |
| EKSUN | 7,77 | ▼ -1.40% | ₺116.609.877,43 | |
| CGCAM | 42,24 | ▲ 3.13% | ₺116.596.830,70 | |
| PENTA | 16,71 | ▲ 5.36% | ₺115.663.944,56 | |
| BIGTK | 237,60 | ▲ 10.00% | ₺115.586.155,60 | |
| VAKFA | 12,73 | ▲ 3.24% | ₺114.815.788,52 | |
| VKGYO | 2,90 | ▲ 7.01% | ₺114.646.639,15 | |
| DERHL | 15,13 | ▲ 4.20% | ₺114.265.165,65 | |
| KORDS | 82,95 | ▼ -2.53% | ₺113.433.080,25 | |
| YUNSA | 10,76 | ▲ 6.01% | ₺112.955.968,10 | |
| DURKN | 21,38 | ▲ 0.94% | ₺112.681.255,74 | |
| BSOKE | 38,24 | ▼ -0.57% | ₺112.477.487,92 | |
| GEDIK | 6,54 | ▲ 6.51% | ₺112.312.119,78 | |
| AGHOL | 34,68 | ▲ 3.21% | ₺112.038.291,62 | |
| FZLGY | 13,65 | ▼ -1.09% | ₺111.893.333,99 | |
| MARTI | 1,93 | ▲ 9.66% | ₺111.698.116,22 | |
| HURGZ | 7,91 | ▲ 1.93% | ₺110.566.095,69 | |
| PKART | 151,00 | ▲ 6.86% | ₺109.799.406,60 | |
| CIMSA | 52,10 | ▲ 2.86% | ₺109.427.666,00 | |
| ARMGD | 128,50 | ▼ -2.13% | ₺108.444.198,80 | |
| DOHOL | 23,06 | ▼ -1.96% | ₺107.152.774,32 | |
| VAKFN | 1,71 | ▲ 1.18% | ₺106.710.122,62 | |
| GRSEL | 321,25 | ▲ 1.50% | ₺106.557.243,00 | |
| TUKAS | 2,46 | ▲ 2.07% | ₺105.818.300,29 | |
| KLYPV | 63,40 | ▲ 2.26% | ₺104.369.425,95 | |
| OZKGY | 13,39 | ▲ 8.69% | ₺104.078.085,33 | |
| NATEN | 7,27 | ▲ 2.11% | ₺103.819.587,34 | |
| KBORU | 24,90 | ▲ 0.08% | ₺103.747.627,40 | |
| GEDZA | 34,04 | ▼ -0.18% | ₺102.505.944,90 | |
| LIDER | 116,80 | ▲ 1.65% | ₺101.583.321,50 | |
| NTHOL | 38,98 | ▲ 3.78% | ₺100.541.875,16 | |
| BMSTL | 82,70 | ▲ 1.29% | ₺100.359.886,40 | |
| ADESE | 1,05 | ▲ 0.96% | ₺100.354.294,30 | |
| GLRYH | 3,38 | ▼ -3.43% | ₺100.152.756,97 | |
| SANFM | 8,61 | ▼ -3.04% | ₺99.703.448,82 | |
| REEDR | 7,30 | ▲ 2.96% | ₺98.812.687,19 | |
| ARFYE | 30,94 | ▲ 4.03% | ₺98.577.181,10 | |
| BLCYT | 37,02 | ▲ 5.41% | ₺97.475.367,52 | |
| TEZOL | 19,72 | ▲ 0.36% | ₺97.383.932,58 | |
| DGATE | 114,60 | ▲ 6.90% | ₺96.204.772,40 | |
| MERKO | 2,08 | ▲ 1.96% | ₺96.122.403,09 | |
| DITAS | 38,08 | ▲ 5.08% | ₺96.010.875,34 | |
| IZMDC | 8,15 | ▲ 8.23% | ₺95.994.097,67 | |
| ELITE | 41,10 | ▲ 2.80% | ₺95.910.876,70 | |
| OZSUB | 30,56 | ▲ 5.82% | ₺95.408.323,70 | |
| ARENA | 30,26 | ▲ 9.96% | ₺93.153.926,94 | |
| DGNMO | 9,73 | ▲ 5.76% | ₺92.870.001,76 | |
| ANSGR | 27,62 | ▲ 0.73% | ₺90.877.423,22 | |
| EDATA | 16,93 | ▲ 0.89% | ₺89.416.509,92 | |
| AHGAZ | 32,86 | ▼ -0.18% | ₺89.377.031,58 | |
| PAPIL | 16,14 | ▲ 5.56% | ₺89.115.125,89 | |
| ALBRK | 7,98 | ▲ 0.50% | ₺88.297.943,04 | |
| A1YEN | 3,61 | ▲ 5.56% | ₺88.289.716,60 | |
| MARMR | 2,66 | ▲ 2.31% | ₺86.666.082,89 | |
| BORSK | 6,66 | ▲ 0.30% | ₺86.581.543,96 | |
| OTTO | 231,00 | ▲ 0.43% | ₺86.127.019,00 | |
| TABGD | 269,25 | ▲ 0.84% | ₺85.673.359,50 | |
| CEOEM | 29,06 | ▲ 5.29% | ₺85.625.856,58 | |
| MARKA | 60,00 | ▲ 3.99% | ₺85.110.800,65 | |
| SKYMD | 14,35 | ▲ 7.73% | ₺84.285.627,02 | |
| BARMA | 61,40 | ▲ 3.11% | ₺83.650.010,90 | |
| PENGD | 14,83 | ▲ 4.22% | ₺83.456.256,13 | |
| KOTON | 15,21 | ▲ 2.15% | ₺82.953.080,76 | |
| YGGYO | 231,80 | ▼ -3.50% | ₺82.922.472,10 | |
| BAYRK | 5,54 | ▲ 3.55% | ₺82.398.436,64 | |
| KRSTL | 11,95 | ▲ 2.49% | ₺81.074.310,20 | |
| KZBGY | 3,18 | ▲ 1.27% | ₺80.999.201,29 | |
| GSDHO | 5,44 | ▲ 0.74% | ₺80.185.062,80 | |
| KMPUR | 23,52 | ▲ 4.91% | ₺79.578.505,40 | |
| SELEC | 99,45 | ▼ -3.82% | ₺79.306.426,30 | |
| ULUUN | 8,71 | ▼ -3.44% | ₺79.187.763,06 | |
| ADEL | 33,64 | ▲ 1.63% | ₺77.861.009,24 | |
| TUCLK | 4,58 | ▲ 3.39% | ₺77.609.067,73 | |
| AKFYE | 22,16 | ▲ 3.55% | ₺76.781.701,44 | |
| INVES | 631,00 | ▲ 2.60% | ₺75.543.694,00 | |
| CEMAS | 5,04 | ▲ 4.78% | ₺75.530.507,46 | |
| ANHYT | 104,40 | ▲ 2.76% | ₺75.367.754,00 | |
| KTSKR | 118,00 | ▲ 3.24% | ₺75.256.985,50 | |
| EBEBK | 83,50 | ▲ 2.64% | ₺74.492.611,40 | |
| DOFER | 37,20 | ▲ 3.68% | ₺73.480.893,74 | |
| YESIL | 1,58 | ▲ 0.64% | ₺71.815.961,17 | |
| MACKO | 41,88 | ▲ 0.34% | ₺71.625.262,80 | |
| VESTL | 26,94 | ▲ 2.20% | ₺70.960.921,54 | |
| TTRAK | 449,50 | ▲ 0.06% | ₺70.522.273,25 | |
| HDFGS | 2,90 | ▲ 3.20% | ₺70.473.593,28 | |
| AYGAZ | 241,10 | ▲ 1.47% | ₺69.920.355,30 | |
| TMPOL | 316,00 | ▲ 5.33% | ₺69.834.491,25 | |
| DYOBY | 16,47 | ▲ 3.52% | ₺69.799.808,56 | |
| TRHOL | 1.551,00 | ▼ -1.15% | ₺69.268.505,00 | |
| RUBNS | 31,40 | ▲ 0.06% | ₺69.200.198,22 | |
| GENTS | 7,63 | ▲ 4.81% | ₺69.181.219,79 | |
| KNFRT | 13,30 | ▲ 4.15% | ₺69.092.320,65 | |
| AGROT | 2,99 | ▲ 2.75% | ₺68.780.894,52 | |
| EGEGY | 29,56 | ▼ -0.81% | ₺68.402.937,98 | |
| EGEEN | 5.762,50 | ▲ 2.26% | ₺68.270.110,00 | |
| BJKAS | 1,61 | ▲ 3.21% | ₺68.264.190,25 | |
| LRSHO | 3,61 | ▲ 1.98% | ₺68.096.952,99 | |
| BIOEN | 17,20 | ▲ 0.88% | ₺67.989.412,04 | |
| SMART | 38,36 | ▲ 9.98% | ₺67.985.574,94 | |
| A1CAP | 10,24 | ▲ 3.96% | ₺67.854.901,43 | |
| ANGEN | 11,20 | ▲ 0.90% | ₺67.460.516,94 | |
| PNLSN | 50,35 | ▲ 5.78% | ₺67.403.196,09 | |
| VSNMD | 82,70 | ▲ 2.22% | ₺66.316.747,95 | |
| SAFKR | 22,64 | ▼ -0.79% | ₺66.055.366,62 | |
| SAYAS | 56,10 | ▲ 0.54% | ₺65.877.949,85 | |
| MOBTL | 15,72 | ▲ 2.88% | ₺65.329.921,32 | |
| KLKIM | 32,26 | ▲ 2.94% | ₺64.722.742,20 | |
| GSDDE | 12,67 | ▲ 3.26% | ₺64.289.178,31 | |
| FRIGO | 3,14 | ▼ -0.95% | ₺63.754.637,03 | |
| PRKAB | 40,90 | ▲ 0.99% | ₺61.383.508,48 | |
| NTGAZ | 12,71 | ▲ 0.24% | ₺60.977.203,28 | |
| YYLGD | 11,93 | ▲ 2.23% | ₺60.760.316,88 | |
| BYDNR | 43,40 | ▲ 9.82% | ₺60.532.571,14 | |
| BVSAN | 127,90 | ▲ 2.32% | ₺60.306.492,80 | |
| POLHO | 20,46 | ▲ 2.56% | ₺60.281.523,10 | |
| CRDFA | 36,94 | ▼ -1.49% | ₺60.186.784,52 | |
| TATGD | 20,64 | ▼ -1.34% | ₺59.354.964,78 | |
| METRO | 7,75 | ▲ 6.31% | ₺58.964.535,40 | |
| FORMT | 2,26 | ▲ 0.44% | ₺58.345.212,45 | |
| PLTUR | 23,98 | ▲ 0.59% | ₺58.094.807,54 | |
| BORLS | 5,72 | ▼ -2.56% | ₺57.711.254,97 | |
| TNZTP | 26,26 | ▲ 4.04% | ₺56.909.524,24 | |
| AYCES | 518,50 | ▲ 0.39% | ₺56.420.258,00 | |
| HEDEF | 138,60 | ▼ -2.81% | ₺56.073.930,30 | |
| HKTM | 15,09 | ▲ 3.71% | ₺55.942.780,72 | |
| OBASE | 40,70 | ▲ 5.06% | ₺55.811.875,28 | |
