Canlı Borsa & Piyasa Masası
Borsa İstanbul hisse senetleri, döviz kurları, kripto paralar ve emtia fiyatları — Collect API
USD/TL
44,8671
▲ 0.25%
EUR/TL
52,9546
▲ 0.15%
GBP/TL
60,7613
▲ 0.13%
CHF/TL
57,3528
▲ 0.39%
CAD/TL
32,7976
▲ 0.40%
RUB/TL
0,5889
▲ 0.43%
AED/TL
12,2207
▲ 0.27%
AUD/TL
32,1921
▲ 0.41%
BTC
75,185.955
▲ 0.92%
ETH
2,339.18
▲ 0.10%
USDT
1
▲ 0.01%
XRP
1.437
▲ 1.67%
BNB
630.244
▲ 1.58%
USDC
1
▼ -0.01%
USD/TL
44,8671
▲ 0.25%
EUR/TL
52,9546
▲ 0.15%
GBP/TL
60,7613
▲ 0.13%
CHF/TL
57,3528
▲ 0.39%
CAD/TL
32,7976
▲ 0.40%
RUB/TL
0,5889
▲ 0.43%
AED/TL
12,2207
▲ 0.27%
AUD/TL
32,1921
▲ 0.41%
BTC
75,185.955
▲ 0.92%
ETH
2,339.18
▲ 0.10%
USDT
1
▲ 0.01%
XRP
1.437
▲ 1.67%
BNB
630.244
▲ 1.58%
USDC
1
▼ -0.01%
USD/TL
44,8671
↑ 0.25%
Dolar
EUR/TL
52,9546
↑ 0.15%
Euro
GBP/TL
60,7613
↑ 0.13%
Sterlin
Bitcoin
75,185.955
↑ 0.92%
BTC/USD
Emtia Fiyatları
Collect API
Kakao
3527.00
▲ 0.66%
Kahve
289.65
▼ -0.34%
Ham Petrol
90.72
▼ -2.97%
Bakır
6.05
▲ 0.20%
Mısır
458.50
▲ 0.16%
Pamuk
78.52
▲ 0.36%
Platin Gram
3010.99
▼ -0.19%
Doğalgaz
2.67
▼ -0.11%
Soya Fasülyesi
1177.50
▼ -0.11%
Şeker
13.53
▼ -1.02%
Buğday
604.25
▼ -0.66%
Gümüş ONS
79.36
▲ 1.16%
Brent Petrol
97.84
▼ -2.04%
Paladyum Spot Dolar
1555.64
▼ -0.59%
Platin Spot Dolar
2087.09
▼ -0.40%
BİST Hisse Senetleri
| Kod | Hisse Adı | Fiyat | Değişim % | Hacim |
|---|---|---|---|---|
| SASA | 3,29 | ▲ 7.52% | ₺16.030.813.168,87 | |
| THYAO | 321,25 | ▲ 1.26% | ₺5.508.713.954,50 | |
| KONTR | 12,61 | ▲ 5.70% | ₺3.663.879.482,44 | |
| ASELS | 412,50 | ▲ 0.36% | ₺3.135.165.411,75 | |
| TEHOL | 23,76 | ▲ 5.60% | ₺3.094.256.008,22 | |
| ISCTR | 14,43 | ▼ -0.07% | ₺2.526.336.214,37 | |
| PEKGY | 14,32 | ▲ 3.02% | ₺2.341.100.801,40 | |
| TUPRS | 265,00 | ▼ -1.12% | ₺2.338.529.659,75 | |
| AKBNK | 77,80 | ▼ -0.38% | ₺2.320.240.343,50 | |
| ASTOR | 191,50 | ▼ -0.26% | ₺2.241.962.954,60 | |
| YKBNK | 37,26 | ▼ -0.59% | ₺1.993.314.876,18 | |
| EFOR | 8,09 | ▲ 9.32% | ₺1.910.596.978,88 | |
| IZENR | 10,47 | ▲ 3.25% | ₺1.807.258.163,50 | |
| EREGL | 31,58 | ▲ 2.20% | ₺1.774.130.134,52 | |
| TRALT | 46,70 | ▲ 1.52% | ₺1.774.106.832,78 | |
| KCHOL | 206,10 | ▲ 0.78% | ₺1.634.471.000,40 | |
| SMRVA | 100,00 | ▲ 0.96% | ₺1.379.979.000,35 | |
| IZFAS | 73,25 | ▲ 9.57% | ₺1.290.019.178,60 | |
| KRDMD | 36,70 | ▲ 2.74% | ₺1.176.969.518,42 | |
| GLRMK | 237,80 | ▲ 0.89% | ₺1.138.259.211,60 | |
| PGSUS | 186,80 | ▲ 0.43% | ₺1.116.619.693,00 | |
| SDTTR | 239,50 | ▲ 3.06% | ₺1.088.630.861,50 | |
| SAHOL | 99,85 | ▲ 0.35% | ₺1.057.317.446,05 | |
| BIMAS | 744,50 | ▼ -0.20% | ₺1.035.777.230,00 | |
| ATATR | 16,20 | ▲ 1.89% | ₺1.031.796.161,90 | |
| GIPTA | 91,95 | ▼ -2.13% | ₺1.009.161.491,95 | |
| TATEN | 14,81 | ▲ 8.90% | ₺980.284.137,46 | |
| HEKTS | 3,39 | ▲ 4.31% | ₺947.414.108,52 | |
| PETKM | 22,48 | ▼ -0.88% | ₺944.292.411,90 | |
| DOFRB | 111,10 | ▲ 4.32% | ₺942.853.183,10 | |
| KLRHO | 119,90 | ▲ 10.00% | ₺941.129.892,10 | |
| CANTE | 1,77 | ▲ 3.51% | ₺928.331.356,51 | |
| AGROT | 3,23 | ▲ 9.86% | ₺874.623.181,19 | |
| CWENE | 35,04 | ▼ -3.47% | ₺846.241.955,48 | |
| UCAYM | 32,86 | ▲ 3.66% | ₺835.907.415,92 | |
| GARAN | 137,30 | ▲ 0.22% | ₺823.199.002,40 | |
| SISE | 47,04 | ▲ 0.30% | ₺801.551.278,58 | |
| MCARD | 178,70 | ▼ -1.33% | ₺760.280.685,40 | |
| ARZUM | 2,93 | ▼ -9.01% | ₺754.078.806,06 | |
| TCELL | 116,60 | ▼ -0.60% | ₺748.315.327,60 | |
| VAKBN | 33,26 | ▼ -1.66% | ₺732.044.195,70 | |
| AAGYO | 21,12 | ▲ 0.19% | ₺660.917.351,98 | |
| MARMR | 3,08 | ▲ 4.76% | ₺657.940.068,87 | |
| MGROS | 657,50 | ▼ -0.30% | ₺647.643.380,50 | |
| BRSAN | 550,00 | ▲ 1.38% | ₺610.685.980,50 | |
| QUAGR | 4,09 | ▼ -0.24% | ₺580.783.742,81 | |
| TERA | 376,75 | ▲ 0.47% | ₺573.867.559,25 | |
| HALKB | 39,64 | ▲ 0.56% | ₺566.718.962,48 | |
| GZNMI | 78,15 | ▼ -1.39% | ₺564.323.223,20 | |
| EKGYO | 21,02 | ▲ 0.29% | ₺556.922.184,92 | |
| ADESE | 1,17 | ▲ 4.46% | ₺544.595.873,97 | |
| EMKEL | 28,46 | ▲ 6.27% | ₺542.995.017,32 | |
| VSNMD | 98,55 | ▼ -0.61% | ₺518.730.065,40 | |
| RALYH | 315,75 | ▲ 1.77% | ₺508.384.009,50 | |
| KTLEV | 82,55 | ▼ -1.73% | ₺500.227.025,75 | |
| BORLS | 6,39 | ▲ 9.98% | ₺499.890.419,63 | |
| ODAS | 7,36 | ▲ 4.84% | ₺497.167.525,50 | |
| FROTO | 105,30 | ▼ -0.57% | ₺495.410.136,80 | |
| ENKAI | 105,60 | ▲ 1.73% | ₺484.609.416,30 | |
| LXGYO | 17,36 | ▼ -0.12% | ₺474.382.004,78 | |
| MIATK | 40,18 | ▲ 2.34% | ₺470.991.820,10 | |
| KUYAS | 90,50 | ▼ -0.77% | ₺454.303.143,20 | |
| REEDR | 7,99 | ▲ 4.58% | ₺441.006.950,91 | |
| NETCD | 144,80 | ▼ -2.75% | ₺430.427.310,50 | |
| KRDMB | 73,55 | ▼ -0.74% | ₺419.203.796,40 | |
| BIGEN | 11,50 | ▲ 4.07% | ₺386.839.676,96 | |
| MERCN | 21,04 | ▲ 9.93% | ₺383.236.837,94 | |
| TOASO | 283,00 | ▼ -1.82% | ₺382.825.752,25 | |
| ECILC | 90,40 | ▲ 0.61% | ₺381.858.797,85 | |
| FONET | 5,27 | ▲ 3.54% | ₺367.869.407,43 | |
| PSGYO | 2,78 | ▲ 1.09% | ₺363.380.149,56 | |
| TAVHL | 312,75 | ▲ 0.32% | ₺363.150.739,75 | |
| BINHO | 9,97 | ▲ 1.12% | ₺356.953.295,18 | |
| GUBRF | 523,50 | – 0.00% | ₺342.223.209,50 | |
| MEYSU | 16,60 | ▼ -1.43% | ₺341.864.728,02 | |
| TKFEN | 119,80 | ▲ 1.61% | ₺341.771.653,20 | |
| CRFSA | 190,70 | ▲ 4.78% | ₺332.863.949,10 | |
| TTKOM | 63,35 | ▲ 0.80% | ₺331.924.754,60 | |
| TURSG | 14,31 | ▲ 2.73% | ₺323.993.348,76 | |
| KTSKR | 128,40 | ▲ 9.93% | ₺307.482.176,60 | |
| AEFES | 18,50 | ▼ -0.43% | ₺304.274.601,01 | |
| ALKLC | 448,00 | ▲ 0.22% | ₺303.854.804,50 | |
| SVGYO | 20,98 | ▲ 1.16% | ₺300.205.021,44 | |
| PATEK | 22,62 | ▲ 1.07% | ₺299.731.176,74 | |
| BURCE | 49,30 | ▲ 0.61% | ₺294.945.662,82 | |
| EGEEN | 7.000,00 | ▲ 9.98% | ₺291.144.620,00 | |
| ESEN | 4,26 | ▲ 2.65% | ₺284.235.734,42 | |
| PAPIL | 17,23 | ▲ 3.67% | ₺283.996.940,26 | |
| GENKM | 13,95 | ▲ 0.65% | ₺282.300.994,29 | |
| MARKA | 57,20 | ▲ 5.73% | ₺271.102.262,50 | |
| DSTKF | 2.204,00 | ▲ 0.46% | ₺270.335.423,00 | |
| BESTE | 25,46 | ▲ 3.08% | ₺270.323.602,44 | |
| CLEBI | 2.094,00 | ▲ 6.78% | ₺268.625.605,00 | |
| ULKER | 120,70 | ▼ -0.98% | ₺265.989.973,10 | |
| ALTINS1 | 81,45 | ▲ 0.04% | ₺265.217.185,58 | |
| BRYAT | 2.203,00 | ▲ 3.14% | ₺264.610.946,00 | |
| BIOEN | 20,00 | ▼ -1.28% | ₺250.122.716,29 | |
| ISKPL | 17,09 | ▼ -0.70% | ₺244.206.047,82 | |
| FENER | 3,17 | ▲ 1.93% | ₺234.340.314,34 | |
| SOKM | 51,40 | ▲ 0.98% | ₺226.664.537,50 | |
| TRILC | 18,19 | ▲ 3.47% | ₺225.124.464,50 | |
| CMBTN | 1.929,00 | ▲ 6.87% | ₺221.558.881,00 | |
| TEKTU | 11,90 | ▼ -1.49% | ₺218.741.120,69 | |
| TUREX | 8,82 | ▲ 0.46% | ₺216.431.136,87 | |
| PAHOL | 1,62 | ▲ 2.53% | ₺213.583.106,76 | |
| ENERY | 9,13 | ▼ -0.54% | ₺207.150.721,27 | |
| ALTNY | 16,05 | ▲ 0.50% | ₺207.136.173,41 | |
| CEMZY | 73,50 | ▲ 3.52% | ₺204.882.457,60 | |
| IEYHO | 98,35 | ▲ 0.46% | ₺203.789.412,30 | |
| CVKMD | 35,24 | ▲ 0.51% | ₺199.941.543,16 | |
| PENGD | 11,65 | ▲ 3.37% | ₺197.756.129,21 | |
| EUPWR | 39,84 | ▲ 0.40% | ₺197.514.194,34 | |
| DAPGM | 10,62 | ▼ -0.75% | ₺197.402.733,28 | |
| BULGS | 44,38 | ▲ 2.21% | ₺191.651.747,64 | |
| EUREN | 5,36 | ▲ 1.71% | ₺189.648.552,41 | |
| MEKAG | 4,42 | ▲ 0.23% | ₺184.476.032,66 | |
| CGCAM | 40,60 | ▼ -0.68% | ₺181.919.896,16 | |
| ENJSA | 125,00 | ▼ -1.50% | ₺181.385.927,20 | |
| SURGY | 70,15 | ▲ 1.08% | ₺171.070.485,85 | |
| ESCOM | 4,54 | ▲ 3.65% | ₺170.350.859,71 | |
| DOHOL | 20,90 | ▼ -3.51% | ₺170.161.950,84 | |
| GUNDG | 869,00 | ▼ -0.11% | ₺169.380.854,00 | |
| ALARK | 93,65 | ▲ 0.48% | ₺169.335.953,45 | |
| MANAS | 24,82 | ▼ -2.67% | ₺168.457.875,34 | |
| LINK | 5,56 | ▲ 2.39% | ₺166.811.725,14 | |
| EGPRO | 37,26 | ▲ 6.15% | ₺166.449.080,24 | |
| TRMET | 137,20 | ▲ 0.88% | ₺166.062.779,70 | |
| GLCVY | 63,15 | ▲ 5.87% | ₺164.035.227,10 | |
| CCOLA | 76,85 | ▼ -1.91% | ₺164.015.190,15 | |
| TSPOR | 1,00 | ▲ 1.01% | ₺163.047.339,31 | |
| MACKO | 41,62 | ▲ 7.71% | ₺162.467.836,62 | |
| KRDMA | 33,04 | ▲ 0.92% | ₺161.068.044,58 | |
| MARTI | 2,13 | ▼ -1.84% | ₺158.444.497,20 | |
| CIMSA | 53,35 | ▲ 1.62% | ₺157.334.682,25 | |
| MAGEN | 61,65 | ▼ -0.08% | ₺157.314.025,15 | |
| KARTN | 85,95 | ▲ 9.98% | ₺155.612.493,35 | |
| ESCAR | 50,65 | ▲ 1.30% | ₺154.872.073,96 | |
| OTKAR | 406,25 | ▼ -0.43% | ₺151.784.366,00 | |
| ECOGR | 36,76 | ▼ -3.26% | ₺151.748.849,14 | |
| EMPAE | 38,66 | ▲ 0.16% | ₺150.348.728,10 | |
| POLTK | 6.040,00 | ▲ 7.52% | ₺149.937.715,00 | |
| BFREN | 160,40 | ▲ 6.08% | ₺148.012.732,70 | |
| ETILR | 4,33 | ▲ 2.36% | ₺146.651.621,76 | |
| MOPAS | 41,98 | ▲ 0.24% | ₺146.338.715,60 | |
| HKTM | 14,33 | ▼ -1.04% | ₺143.995.909,00 | |
| ALVES | 3,76 | – 0.00% | ₺141.568.191,33 | |
| ENSRI | 24,22 | ▲ 1.94% | ₺140.884.603,92 | |
| AKHAN | 29,18 | ▼ -0.41% | ₺140.484.800,78 | |
| FZLGY | 16,25 | ▼ -3.04% | ₺136.142.231,97 | |
| MRGYO | 1,63 | ▲ 1.24% | ₺134.348.985,48 | |
| KATMR | 2,84 | ▲ 1.43% | ₺133.553.106,21 | |
| OZATD | 273,75 | ▼ -2.23% | ₺132.702.138,25 | |
| MRSHL | 1.644,00 | ▲ 6.20% | ₺132.530.497,00 | |
| PASEU | 121,30 | ▲ 0.41% | ₺132.463.504,80 | |
| EGEGY | 30,98 | ▼ -2.58% | ₺131.484.001,44 | |
| GRTHO | 252,25 | ▼ -0.49% | ₺131.389.877,75 | |
| OYAKC | 25,46 | ▲ 0.47% | ₺131.006.260,20 | |
| FORMT | 2,87 | ▲ 0.35% | ₺130.438.235,83 | |
| ALBRK | 8,85 | ▼ -0.90% | ₺128.712.755,39 | |
| DMRGD | 5,15 | ▲ 0.98% | ₺127.345.959,47 | |
| MOGAN | 13,12 | ▼ -0.83% | ₺127.206.434,06 | |
| GENIL | 10,23 | ▼ -1.25% | ₺126.756.348,02 | |
| HDFGS | 3,37 | ▲ 2.12% | ₺126.335.318,98 | |
| DOAS | 187,90 | ▼ -0.32% | ₺125.438.189,90 | |
| PKART | 89,50 | ▲ 4.68% | ₺125.186.006,20 | |
| BTCIM | 6,56 | ▼ -0.30% | ₺122.687.785,95 | |
| VAKFA | 13,40 | ▲ 2.37% | ₺122.534.186,38 | |
| DERHL | 15,66 | ▼ -0.25% | ₺122.231.231,96 | |
| AZTEK | 4,60 | ▲ 4.31% | ₺118.594.196,62 | |
| HEDEF | 134,60 | ▼ -2.82% | ₺118.028.791,90 | |
| DOGUB | 103,00 | ▼ -9.97% | ₺115.398.773,60 | |
| AKSEN | 82,00 | ▲ 0.74% | ₺114.576.158,70 | |
| HLGYO | 5,72 | ▼ -0.35% | ₺112.804.785,66 | |
| GSRAY | 1,13 | ▲ 1.80% | ₺112.477.597,38 | |
| KAPLM | 659,00 | ▲ 9.11% | ₺111.657.445,00 | |
| SUNTK | 40,32 | ▲ 5.55% | ₺110.265.326,80 | |
| TUKAS | 2,52 | ▲ 0.40% | ₺108.413.478,74 | |
| SERNT | 8,81 | ▼ -0.79% | ₺107.511.429,61 | |
| GESAN | 46,94 | ▲ 0.73% | ₺107.481.856,46 | |
| ALCAR | 834,50 | ▲ 3.66% | ₺106.780.220,50 | |
| MEGMT | 81,10 | ▲ 0.25% | ₺105.614.265,40 | |
| ZERGY | 21,22 | ▲ 1.14% | ₺103.984.363,56 | |
| AYCES | 1.212,00 | ▼ -3.19% | ₺101.218.447,00 | |
| GOKNR | 22,66 | ▲ 2.44% | ₺100.459.571,30 | |
| ALGYO | 5,18 | ▼ -0.96% | ₺100.400.701,40 | |
| DGNMO | 8,87 | ▲ 9.91% | ₺98.834.274,65 | |
| AHGAZ | 25,22 | ▲ 1.20% | ₺98.633.159,36 | |
| KONYA | 4.557,50 | ▲ 9.95% | ₺97.467.887,50 | |
| SEGMN | 62,65 | ▲ 1.62% | ₺96.678.679,35 | |
| KBORU | 24,92 | ▼ -0.72% | ₺96.278.946,02 | |
| KLYPV | 61,60 | ▲ 0.98% | ₺95.986.710,35 | |
| USAK | 1,80 | ▲ 2.86% | ₺95.733.055,01 | |
| TARKM | 417,50 | ▲ 2.83% | ₺95.344.736,25 | |
| GEREL | 36,16 | ▲ 0.50% | ₺94.833.119,08 | |
| ARFYE | 30,00 | ▲ 0.47% | ₺94.698.996,64 | |
| LIDER | 141,30 | ▼ -1.46% | ₺94.566.578,30 | |
| SKBNK | 12,80 | ▼ -0.78% | ₺94.075.464,89 | |
| YEOTK | 51,30 | ▲ 1.08% | ₺93.312.518,15 | |
| MERKO | 15,86 | ▼ -1.12% | ₺92.556.655,88 | |
| TMPOL | 680,50 | ▼ -0.22% | ₺92.420.086,50 | |
| ISMEN | 43,56 | ▼ -0.55% | ₺91.808.683,46 | |
| ZGYO | 26,88 | ▲ 0.52% | ₺91.477.087,74 | |
| BALSU | 15,35 | ▲ 2.20% | ₺90.986.714,47 | |
| DYOBY | 15,28 | ▲ 0.26% | ₺90.930.857,40 | |
| SARKY | 28,44 | ▲ 0.49% | ₺90.694.975,46 | |
| AKCNS | 205,20 | ▲ 2.65% | ₺90.602.053,20 | |
| SANFM | 8,50 | ▼ -2.30% | ₺89.973.044,83 | |
| A1CAP | 14,39 | ▲ 0.77% | ₺89.046.021,22 | |
| MAALT | 1.408,00 | ▼ -6.01% | ₺88.738.007,00 | |
| KZBGY | 3,17 | ▲ 1.93% | ₺87.686.417,86 | |
| ICUGS | 4,10 | ▲ 2.76% | ₺86.831.154,43 | |
| ANELE | 34,80 | ▲ 9.99% | ₺86.681.232,00 | |
| VESTL | 29,02 | ▲ 1.33% | ₺86.354.366,90 | |
| RUBNS | 32,22 | ▲ 2.55% | ₺85.580.961,06 | |
| LYDHO | 192,40 | ▲ 4.00% | ₺85.055.086,80 | |
| FORTE | 97,45 | ▼ -0.81% | ₺84.999.958,65 | |
| BAYRK | 5,23 | ▲ 3.16% | ₺84.843.449,83 | |
| ZOREN | 3,07 | ▲ 2.33% | ₺84.771.181,04 | |
| AKSUE | 36,88 | ▼ -0.70% | ₺83.468.587,00 | |
| AGHOL | 31,06 | ▲ 0.78% | ₺82.857.984,42 | |
| BLCYT | 32,32 | ▲ 0.37% | ₺81.765.480,40 | |
| BSOKE | 34,74 | ▼ -0.80% | ₺81.466.308,72 | |
| AKFYE | 21,80 | ▲ 0.65% | ₺81.013.733,08 | |
| SELVA | 2,26 | ▲ 2.26% | ₺79.608.563,41 | |
| AKSA | 10,77 | ▲ 0.65% | ₺78.479.115,71 | |
| HATEK | 15,94 | ▲ 5.63% | ₺76.715.242,33 | |
| KORDS | 65,00 | ▲ 0.15% | ₺76.366.657,60 | |
| KAYSE | 5,12 | ▲ 1.19% | ₺74.992.149,28 | |
| KOPOL | 6,46 | ▲ 0.31% | ₺74.135.783,25 | |
| LOGO | 142,20 | ▲ 1.43% | ₺73.227.440,00 | |
| BVSAN | 114,80 | ▲ 2.50% | ₺73.042.928,80 | |
| MAVI | 43,64 | ▼ -0.64% | ₺72.382.433,96 | |
| POLHO | 22,86 | ▲ 1.15% | ₺72.054.807,88 | |
| KAREL | 9,92 | ▼ -3.88% | ₺71.892.226,12 | |
| OBAMS | 8,14 | ▲ 0.37% | ₺71.551.647,38 | |
| SUWEN | 9,75 | ▲ 1.88% | ₺71.518.854,15 | |
| ODINE | 874,50 | ▼ -1.74% | ₺70.971.786,00 | |
| ANHYT | 111,50 | ▲ 0.72% | ₺70.711.925,20 | |
| RGYAS | 186,70 | ▲ 1.14% | ₺70.010.034,90 | |
| ARCLK | 115,60 | ▼ -0.34% | ₺69.855.219,50 | |
| ISGSY | 122,10 | ▼ -0.81% | ₺69.435.469,30 | |
| IMASM | 4,05 | ▲ 1.25% | ₺69.310.823,52 | |
| ARMGD | 146,40 | ▼ -0.14% | ₺69.010.583,80 | |
| ENTRA | 11,07 | ▲ 0.36% | ₺68.813.625,85 | |
| YAPRK | 16,30 | ▼ -3.66% | ₺68.790.761,77 | |
| GENTS | 7,08 | ▲ 1.14% | ₺67.458.273,91 | |
| BUCIM | 6,26 | ▲ 2.96% | ₺67.008.396,74 | |
| LILAK | 39,08 | ▲ 0.98% | ₺66.303.616,22 | |
| GMTAS | 37,88 | ▲ 3.38% | ₺65.721.965,48 | |
| NIBAS | 6,69 | ▼ -5.91% | ₺65.581.291,19 | |
| KLMSN | 35,64 | ▲ 2.24% | ₺65.019.969,86 | |
| ECZYT | 357,25 | ▼ -1.99% | ₺64.401.181,75 | |
| TCKRC | 95,60 | ▼ -1.29% | ₺64.321.059,85 | |
| SKYLP | 328,00 | ▲ 9.52% | ₺64.139.351,75 | |
| AYGAZ | 282,75 | ▼ -2.50% | ₺63.794.473,75 | |
| GWIND | 26,98 | ▲ 0.22% | ₺63.706.090,94 | |
| VAKFN | 1,87 | ▲ 0.54% | ₺63.670.165,18 | |
| SMART | 35,10 | ▼ -2.82% | ₺63.366.606,10 | |
| AKFIS | 45,92 | ▲ 2.04% | ₺63.243.723,66 | |
| KCAER | 11,63 | ▲ 0.26% | ₺63.205.885,44 | |
| ISDMR | 44,12 | ▲ 0.96% | ₺61.114.836,64 | |
| SMRTG | 7,47 | ▲ 0.81% | ₺59.246.540,89 | |
| PRZMA | 17,79 | ▲ 6.65% | ₺59.129.780,73 | |
| CEMAS | 5,10 | ▲ 1.59% | ₺58.321.257,87 | |
| ATATP | 145,20 | ▲ 1.40% | ₺57.816.829,20 | |
| TRENJ | 97,15 | ▲ 0.52% | ₺57.704.224,15 | |
| FRMPL | 34,12 | ▲ 0.47% | ₺56.858.832,66 | |
| PKENT | 174,20 | ▲ 1.16% | ₺56.015.664,90 | |
| ADEL | 42,26 | ▲ 0.62% | ₺55.998.243,64 | |
| EGGUB | 125,80 | ▼ -1.72% | ₺55.612.455,60 | |
| ARTMS | 44,70 | ▼ -1.54% | ₺55.347.950,02 | |
| TKNSA | 23,34 | ▲ 1.30% | ₺55.256.095,70 | |
| SAFKR | 26,20 | ▼ -1.65% | ₺55.212.178,02 | |
| ULUFA | 4,80 | ▲ 0.84% | ₺55.065.259,17 | |
| BERA | 17,41 | ▲ 0.17% | ₺54.730.125,48 | |
| TRHOL | 1.141,00 | ▼ -0.95% | ₺54.067.318,00 | |
| GRSEL | 316,50 | ▼ -0.47% | ₺53.947.824,00 | |
| ONCSM | 280,50 | ▲ 0.27% | ₺53.692.061,50 | |
| BMSTL | 83,90 | – 0.00% | ₺51.713.473,55 | |
| ANSGR | 27,80 | ▼ -0.14% | ₺51.503.502,52 | |
| FRIGO | 8,50 | ▲ 0.12% | ₺51.267.866,12 | |
| MOBTL | 13,39 | ▼ -1.76% | ₺51.261.476,33 | |
| HATSN | 41,42 | ▲ 2.32% | ₺50.896.875,36 | |
| RAYSG | 209,90 | ▲ 3.71% | ₺50.616.226,90 | |
| IHAAS | 80,20 | ▲ 1.52% | ₺50.334.871,45 | |
| TSKB | 12,22 | ▲ 0.25% | ₺50.169.773,42 | |
| MPARK | 459,25 | ▲ 0.60% | ₺50.161.389,50 | |
| ACSEL | 121,00 | ▲ 5.13% | ₺49.717.270,60 | |
| KARSN | 10,60 | ▲ 1.53% | ₺49.070.480,99 | |
| KOCMT | 2,68 | ▲ 3.47% | ₺48.683.892,48 | |
| OZYSR | 46,60 | ▲ 3.56% | ₺48.132.784,38 | |
| RYSAS | 22,20 | ▲ 0.63% | ₺47.861.525,56 | |
| BIENY | 25,86 | ▼ -0.61% | ₺47.332.271,42 | |
| LMKDC | 33,94 | ▼ -0.35% | ₺47.330.181,42 | |
| ARDYZ | 41,88 | ▼ -0.33% | ₺46.909.982,94 | |
| BOBET | 19,85 | ▲ 1.85% | ₺46.753.946,58 | |
| ENDAE | 16,19 | ▼ -0.55% | ₺46.645.077,11 | |
| NATEN | 8,20 | ▲ 1.11% | ₺46.282.084,66 | |
| DUNYH | 108,30 | ▲ 2.75% | ₺46.038.253,30 | |
| MAKTK | 13,73 | ▲ 1.10% | ₺45.910.438,73 | |
| IHLAS | 2,16 | ▲ 0.93% | ₺45.709.292,17 | |
| LRSHO | 3,91 | ▲ 0.77% | ₺45.434.977,28 | |
| BRKVY | 94,05 | ▲ 0.48% | ₺45.394.995,60 | |
| AGESA | 232,20 | ▼ -0.90% | ₺44.492.120,20 | |
| TABGD | 255,75 | ▼ -0.49% | ₺44.300.279,50 | |
| BJKAS | 1,60 | ▲ 3.23% | ₺43.680.988,31 | |
| OTTO | 344,25 | ▼ -2.34% | ₺43.474.200,75 | |
| ULUUN | 7,97 | ▼ -0.87% | ₺43.177.852,92 | |
| AYDEM | 28,82 | ▼ -1.84% | ₺42.647.500,44 | |
| SRVGY | 3,23 | ▲ 1.25% | ₺42.236.837,97 | |
| BARMA | 57,90 | ▲ 0.70% | ₺42.104.743,05 | |
| BEGYO | 4,49 | ▲ 2.75% | ₺41.670.843,01 | |
| HUNER | 3,24 | ▲ 2.53% | ₺41.518.372,80 | |
| KGYO | 10,68 | ▲ 1.52% | ₺41.109.596,67 | |
| AKSGY | 9,39 | ▼ -1.16% | ₺40.692.119,31 | |
| CRDFA | 30,98 | ▲ 3.47% | ₺40.673.164,88 | |
| BINBN | 166,70 | ▲ 1.89% | ₺40.529.965,60 | |
| TMSN | 104,60 | ▲ 0.67% | ₺40.433.665,00 | |
| SKYMD | 13,30 | ▲ 0.61% | ₺40.390.888,75 | |
| EKOS | 5,77 | ▲ 1.76% | ₺40.140.277,35 | |
| YIGIT | 23,62 | ▲ 0.60% | ₺39.937.546,84 | |
| ARSAN | 3,57 | ▲ 1.42% | ₺39.832.572,44 | |
| INVES | 589,50 | ▲ 3.42% | ₺38.442.358,50 | |
| FMIZP | 297,00 | ▲ 3.39% | ₺38.060.063,00 | |
| ALFAS | 39,48 | ▲ 2.33% | ₺37.848.033,24 | |
| DURKN | 21,16 | ▼ -0.47% | ₺36.975.469,88 | |
| ERCB | 62,40 | ▲ 1.63% | ₺36.907.251,20 | |
| EYGYO | 2,79 | ▲ 0.72% | ₺36.750.076,67 | |
| INDES | 9,53 | ▲ 1.17% | ₺36.679.278,38 | |
| YYLGD | 11,87 | ▼ -0.25% | ₺36.042.308,81 | |
| METRO | 6,78 | ▲ 0.44% | ₺36.020.985,71 | |
| BORSK | 7,21 | ▲ 1.26% | ₺35.811.878,75 | |
| NUHCM | 247,70 | ▼ -0.04% | ₺35.289.762,10 | |
| DOCO | 9.385,00 | ▲ 0.16% | ₺35.020.625,00 | |
| RUZYE | 12,08 | ▼ -0.25% | ₺34.943.245,38 | |
| TUCLK | 4,30 | ▲ 1.90% | ₺34.631.812,98 | |
| ONRYT | 62,45 | ▲ 1.79% | ₺34.429.513,05 | |
| PRDGS | 7,29 | ▼ -0.27% | ₺34.123.923,35 | |
| GOLTS | 377,75 | ▲ 1.00% | ₺34.081.563,75 | |
| BAHKM | 122,00 | ▼ -0.16% | ₺34.079.503,70 | |
| BLUME | 41,76 | ▲ 0.24% | ₺33.652.693,06 | |
| PNLSN | 45,80 | ▲ 0.57% | ₺33.606.612,84 | |
| VKGYO | 2,78 | ▲ 0.36% | ₺33.041.613,62 | |
| FLAP | 14,21 | ▲ 0.07% | ₺32.850.486,23 | |
| A1YEN | 34,74 | ▼ -0.52% | ₺32.402.985,02 | |
| DOFER | 35,38 | ▲ 1.49% | ₺32.262.004,48 | |
| KLGYO | 5,27 | ▲ 1.35% | ₺31.617.307,66 | |
| AKGRT | 7,42 | ▲ 1.09% | ₺31.119.392,54 | |
| SOKE | 17,70 | ▼ -1.12% | ₺30.919.525,82 | |
