Canlı Borsa & Piyasa Masası
Borsa İstanbul hisse senetleri, döviz kurları, kripto paralar ve emtia fiyatları — Collect API
USD/TL
48,7883
▲ 0.08%
EUR/TL
56,1083
▼ -0.08%
GBP/TL
65,4260
▲ 0.11%
CHF/TL
59,3676
▲ 0.40%
CAD/TL
34,8996
▲ 0.15%
RUB/TL
0,5792
▲ 0.50%
AED/TL
13,2837
▲ 0.08%
AUD/TL
34,7568
▲ 0.25%
BTC
80,871.124
▲ 5.89%
ETH
2,611.897
▲ 6.80%
USDT
1
▲ 0.05%
BNB
761.641
▲ 3.41%
XRP
1.396
▲ 7.79%
USDC
1
▼ -0.01%
USD/TL
48,7883
▲ 0.08%
EUR/TL
56,1083
▼ -0.08%
GBP/TL
65,4260
▲ 0.11%
CHF/TL
59,3676
▲ 0.40%
CAD/TL
34,8996
▲ 0.15%
RUB/TL
0,5792
▲ 0.50%
AED/TL
13,2837
▲ 0.08%
AUD/TL
34,7568
▲ 0.25%
BTC
80,871.124
▲ 5.89%
ETH
2,611.897
▲ 6.80%
USDT
1
▲ 0.05%
BNB
761.641
▲ 3.41%
XRP
1.396
▲ 7.79%
USDC
1
▼ -0.01%
USD/TL
48,7883
↑ 0.08%
Dolar
EUR/TL
56,1083
↓ -0.08%
Euro
GBP/TL
65,4260
↑ 0.11%
Sterlin
Bitcoin
80,871.124
↑ 5.89%
BTC/USD
Emtia Fiyatları
Collect API
Kakao
5330.00
– 0.00%
Kahve
277.20
– 0.00%
Ham Petrol
99.48
– 0.00%
Bakır
6.71
– 0.00%
Mısır
527.25
– 0.00%
Pamuk
81.13
– 0.00%
Platin Gram
2833.36
– 0.00%
Doğalgaz
2.90
– 0.00%
Soya Fasülyesi
1303.00
– 0.00%
Şeker
17.40
– 0.00%
Buğday
713.50
– 0.00%
Gümüş ONS
66.28
– 0.00%
Brent Petrol
103.23
– 0.00%
Paladyum Spot Dolar
1308.93
– 0.00%
Platin Spot Dolar
1806.12
– 0.00%
BİST Hisse Senetleri
| Kod | Hisse Adı | Fiyat | Değişim % | Hacim |
|---|---|---|---|---|
| AKBNK | 70,70 | ▼ -1.19% | ₺14.927.793.210,55 | |
| THYAO | 285,50 | ▼ -1.30% | ₺10.316.565.627,75 | |
| TUPRS | 417,25 | ▲ 1.27% | ₺10.018.224.721,00 | |
| KCHOL | 214,70 | ▼ -1.83% | ₺9.718.418.537,90 | |
| YKBNK | 36,24 | ▲ 2.60% | ₺9.448.778.581,88 | |
| ASELS | 372,75 | ▼ -1.84% | ₺8.990.883.176,50 | |
| ASTOR | 248,00 | ▼ -2.94% | ₺8.200.140.264,30 | |
| ISCTR | 13,26 | ▼ -0.82% | ₺7.463.694.486,56 | |
| SASA | 2,35 | ▼ -2.89% | ₺6.657.196.344,63 | |
| GARAN | 129,90 | ▼ -1.96% | ₺5.947.355.478,90 | |
| BIMAS | 419,75 | ▲ 0.42% | ₺4.602.326.309,00 | |
| TRALT | 50,20 | ▲ 1.29% | ₺4.502.661.868,92 | |
| EREGL | 36,42 | ▲ 0.77% | ₺4.495.057.334,24 | |
| EUPWR | 62,35 | ▲ 9.96% | ₺3.322.186.353,70 | |
| SAHOL | 88,05 | ▼ -2.81% | ₺3.249.357.401,40 | |
| GESAN | 48,36 | ▲ 0.62% | ₺3.247.356.004,26 | |
| TCELL | 97,20 | ▼ -1.97% | ₺3.060.233.808,75 | |
| GLRMK | 140,00 | ▲ 1.67% | ₺2.984.115.239,40 | |
| EFOR | 19,40 | ▲ 6.65% | ₺2.754.779.252,87 | |
| TKFEN | 244,80 | ▼ -5.12% | ₺2.448.917.654,60 | |
| EKGYO | 19,01 | ▼ -1.20% | ₺2.424.264.470,12 | |
| GUBRF | 443,50 | ▲ 3.32% | ₺2.158.080.164,00 | |
| VAKBN | 33,10 | ▲ 0.30% | ₺2.073.772.285,42 | |
| PETKM | 21,44 | ▼ -0.46% | ₺1.956.848.480,84 | |
| TTKOM | 52,45 | ▼ -0.66% | ₺1.866.273.276,25 | |
| KRDMD | 44,02 | ▼ -0.14% | ₺1.806.186.618,60 | |
| SISE | 39,62 | ▼ -1.39% | ₺1.787.201.065,04 | |
| FROTO | 76,00 | ▼ -1.87% | ₺1.768.723.639,30 | |
| HALKB | 46,52 | ▼ -2.68% | ₺1.619.289.359,18 | |
| DMRGD | 11,14 | ▼ -6.23% | ₺1.380.775.566,74 | |
| ENERY | 12,85 | ▲ 1.50% | ₺1.346.899.563,03 | |
| MGROS | 525,00 | ▲ 0.10% | ₺1.293.790.529,00 | |
| ALTINS1 | 75,07 | ▲ 1.08% | ₺1.282.327.241,19 | |
| TAVHL | 276,25 | ▲ 0.91% | ₺1.263.968.003,75 | |
| PGSUS | 147,60 | ▼ -1.73% | ₺1.153.918.196,10 | |
| TOASO | 284,50 | ▼ -0.87% | ₺1.074.445.924,00 | |
| KUYAS | 50,85 | ▼ -9.92% | ₺1.030.242.802,30 | |
| ARDYZ | 61,40 | ▲ 1.82% | ₺976.853.305,70 | |
| BETAE | 61,50 | ▼ -5.09% | ₺931.104.210,80 | |
| RYSAS | 24,18 | ▲ 1.60% | ₺920.362.126,36 | |
| TRMET | 130,50 | ▼ -1.14% | ₺894.142.604,20 | |
| CWENE | 23,88 | ▼ -2.21% | ₺891.294.312,94 | |
| BRSAN | 655,50 | ▼ -1.58% | ₺886.790.982,50 | |
| MAVI | 34,98 | ▼ -7.26% | ₺881.068.140,12 | |
| ENKAI | 85,35 | ▼ -0.47% | ₺782.316.011,95 | |
| INTET | 47,04 | ▼ -1.42% | ₺715.936.849,06 | |
| HEKTS | 2,34 | ▼ -3.70% | ₺643.113.064,36 | |
| DOFRB | 89,35 | ▲ 0.85% | ₺636.001.570,35 | |
| BTCIM | 2,91 | ▼ -6.43% | ₺628.926.592,64 | |
| AEFES | 18,79 | ▼ -1.52% | ₺626.995.931,75 | |
| RGYAS | 190,40 | ▼ -0.47% | ₺581.517.813,20 | |
| LILAK | 26,30 | ▲ 1.54% | ₺564.431.946,02 | |
| SKBNK | 6,10 | ▼ -2.56% | ₺541.090.918,77 | |
| ULKER | 87,50 | ▼ -2.34% | ₺539.129.195,50 | |
| PSGYO | 2,23 | ▼ -4.70% | ₺523.477.465,06 | |
| TURSG | 6,14 | ▲ 2.33% | ₺517.223.792,21 | |
| ECILC | 60,60 | ▼ -5.75% | ₺512.835.681,70 | |
| CANTE | 1,23 | ▼ -1.60% | ₺479.399.200,08 | |
| DOHOL | 20,20 | ▼ -3.16% | ₺474.253.189,70 | |
| CVKMD | 13,71 | ▼ -3.11% | ₺460.698.397,91 | |
| ENJSA | 108,00 | ▼ -3.14% | ₺438.764.395,70 | |
| KRDMB | 88,30 | ▼ -6.11% | ₺435.956.711,35 | |
| BJKAS | 1,92 | ▼ -9.86% | ₺425.001.053,49 | |
| YEOTK | 29,94 | ▼ -0.80% | ₺422.335.939,92 | |
| PAHOL | 1,05 | ▼ -5.41% | ₺417.556.954,12 | |
| TCKRC | 116,50 | ▼ -0.43% | ₺416.457.091,30 | |
| GENIL | 8,16 | ▼ -9.33% | ₺393.740.837,72 | |
| AKSEN | 65,65 | ▼ -4.16% | ₺390.020.563,25 | |
| ODAS | 6,77 | ▼ -4.11% | ₺375.949.981,85 | |
| BAHKM | 178,80 | ▲ 5.18% | ₺375.138.975,10 | |
| KRDMA | 44,10 | ▼ -4.55% | ₺369.905.438,28 | |
| AKFIS | 15,34 | ▲ 9.96% | ₺365.753.708,57 | |
| CIMSA | 41,32 | ▼ -1.85% | ₺365.146.823,78 | |
| BALSU | 6,26 | ▼ -9.93% | ₺359.432.819,71 | |
| ALARK | 107,80 | ▼ -1.55% | ₺354.241.643,90 | |
| ANHYT | 98,00 | ▼ -9.43% | ₺344.143.109,60 | |
| CCOLA | 80,00 | ▼ -0.50% | ₺343.211.610,05 | |
| METEN | 17,40 | ▼ -0.74% | ₺339.743.953,12 | |
| NETCD | 93,45 | ▼ -3.16% | ₺337.996.206,40 | |
| TSKB | 10,87 | ▼ -3.12% | ₺324.189.264,19 | |
| RYGYO | 46,60 | ▲ 8.52% | ₺320.469.381,48 | |
| AYGAZ | 324,25 | ▲ 1.33% | ₺314.516.707,75 | |
| HRKET | 88,00 | ▼ -1.68% | ₺311.550.823,45 | |
| MPARK | 436,75 | ▲ 0.40% | ₺310.014.729,25 | |
| LMKDC | 22,30 | ▲ 0.27% | ₺309.894.552,58 | |
| MEGMT | 34,60 | ▼ -4.16% | ₺309.832.589,60 | |
| AGHOL | 34,06 | ▼ -2.35% | ₺304.991.496,18 | |
| ISMEN | 33,68 | ▼ -3.00% | ₺296.947.000,18 | |
| TSPOR | 0,88 | ▼ -4.35% | ₺296.908.495,43 | |
| EKIM | 15,80 | ▼ -7.00% | ₺296.749.268,02 | |
| AHGAZ | 41,76 | ▲ 1.90% | ₺291.763.948,98 | |
| MASFN | 36,50 | ▲ 3.17% | ₺284.918.735,56 | |
| OYAKC | 20,20 | ▼ -1.08% | ₺284.133.168,05 | |
| ALTNY | 14,11 | ▼ -3.88% | ₺274.982.923,51 | |
| ATATP | 250,00 | ▼ -5.66% | ₺274.088.450,55 | |
| PATEK | 18,49 | ▼ -9.89% | ₺272.494.607,50 | |
| TERA | 163,40 | ▼ -9.97% | ₺271.059.521,40 | |
| CRFSA | 237,50 | ▼ -4.58% | ₺270.482.050,40 | |
| TEHOL | 34,88 | ▼ -9.96% | ₺263.787.115,52 | |
| ARCLK | 87,15 | ▼ -2.90% | ₺263.389.678,90 | |
| VEYAS | 87,05 | ▼ -3.87% | ₺258.500.767,30 | |
| FZLGY | 8,28 | ▼ -9.90% | ₺257.541.203,77 | |
| ARMGD | 159,30 | ▼ -9.95% | ₺255.288.648,80 | |
| GEREL | 26,96 | ▼ -8.61% | ₺236.199.894,92 | |
| SOKM | 58,80 | ▲ 2.89% | ₺234.949.844,80 | |
| ISDMR | 61,65 | ▼ -0.72% | ₺233.399.514,85 | |
| KARSN | 9,48 | ▼ -9.97% | ₺230.347.982,06 | |
| EGEEN | 5.235,00 | ▼ -9.97% | ₺226.529.695,00 | |
| ANSGR | 27,10 | ▲ 2.96% | ₺223.295.108,36 | |
| ALFAS | 33,56 | ▼ -0.71% | ₺209.906.901,76 | |
| FENER | 2,59 | ▼ -1.52% | ₺209.530.683,95 | |
| KLYPV | 56,35 | ▼ -4.00% | ₺204.934.492,15 | |
| SNGYO | 2,75 | ▼ -1.08% | ₺204.415.744,44 | |
| AKCNS | 201,50 | ▼ -6.50% | ₺201.788.922,10 | |
| AKFYE | 22,00 | ▲ 1.85% | ₺200.663.009,96 | |
| EMPAE | 52,60 | ▼ -0.85% | ₺199.978.825,10 | |
| VESTL | 23,32 | ▼ -3.24% | ₺196.401.926,08 | |
| ALBRK | 8,72 | ▲ 2.11% | ₺194.310.050,28 | |
| BVSAN | 88,75 | ▼ -8.65% | ₺193.425.950,95 | |
| AKSA | 10,85 | ▼ -2.43% | ₺193.056.388,61 | |
| BESTE | 25,10 | ▼ -9.65% | ₺192.817.982,20 | |
| ORZAX | 73,00 | ▼ -2.14% | ₺190.626.317,95 | |
| KTLEV | 22,26 | ▼ -9.95% | ₺189.211.179,78 | |
| DSTKF | 1.984,00 | ▼ -9.98% | ₺183.904.896,00 | |
| OBAMS | 4,39 | ▼ -7.19% | ₺182.323.741,68 | |
| DOAS | 154,60 | ▼ -1.47% | ₺171.508.901,10 | |
| RALYH | 198,00 | ▼ -10.00% | ₺169.709.596,10 | |
| ZRGYO | 18,97 | ▼ -4.72% | ₺169.507.828,89 | |
| TRENJ | 102,40 | ▼ -1.35% | ₺168.329.868,80 | |
| BMSTL | 47,28 | ▼ -2.31% | ₺167.978.366,00 | |
| ZOREN | 2,29 | ▼ -6.53% | ₺163.091.530,75 | |
| TNZTP | 27,00 | ▼ -4.05% | ₺161.488.923,02 | |
| HUNER | 3,88 | ▼ -3.48% | ₺160.493.490,04 | |
| QUAGR | 2,48 | ▼ -4.98% | ₺157.070.257,02 | |
| OTKAR | 304,75 | ▼ -0.57% | ₺147.360.691,75 | |
| CEOEM | 30,22 | ▼ -5.56% | ₺145.409.739,56 | |
| TABGD | 230,00 | ▼ -0.65% | ₺142.762.891,60 | |
| KCAER | 11,82 | ▼ -1.99% | ₺140.587.084,40 | |
| ECZYT | 234,90 | ▼ -10.00% | ₺139.464.760,60 | |
| IHLAS | 1,00 | ▼ -2.91% | ₺136.732.356,51 | |
| GEDIK | 5,25 | ▲ 5.21% | ₺135.733.884,73 | |
| ADESE | 0,75 | ▼ -6.25% | ₺133.725.440,98 | |
| LOGO | 143,50 | ▲ 3.68% | ₺133.577.538,20 | |
| SDTTR | 17,64 | ▼ -6.81% | ₺132.006.743,85 | |
| NETAS | 81,45 | ▼ -3.21% | ₺131.372.734,60 | |
| GMTAS | 41,82 | ▼ -4.91% | ₺125.047.382,22 | |
| AAGYO | 8,70 | ▼ -7.15% | ₺125.013.977,30 | |
| FORTE | 97,40 | ▼ -2.89% | ₺123.061.344,50 | |
| GSRAY | 0,94 | ▼ -3.09% | ₺119.648.102,45 | |
| KORDS | 3,14 | ▼ -7.10% | ₺119.630.030,75 | |
| GRSEL | 266,00 | ▼ -3.62% | ₺119.204.321,50 | |
| KGYO | 11,79 | ▲ 3.60% | ₺118.299.725,42 | |
| ARFYE | 15,96 | ▼ -0.31% | ₺117.663.063,40 | |
| ALBTN | 26,10 | ▼ -3.40% | ₺117.327.054,84 | |
| UNLU | 11,59 | ▲ 9.96% | ₺115.383.407,81 | |
| EKDMR | 37,94 | ▼ -5.43% | ₺114.828.566,22 | |
| TUKAS | 1,84 | ▼ -3.16% | ₺112.968.442,77 | |
| IZMDC | 7,47 | ▼ -7.78% | ₺111.992.395,51 | |
| BKRGY | 6,57 | ▼ -4.23% | ₺111.677.634,91 | |
| BIOEN | 14,43 | ▼ -8.15% | ₺111.653.096,73 | |
| GOLDA | 10,00 | ▼ -6.63% | ₺111.139.676,40 | |
| UCAYM | 18,54 | ▼ -0.86% | ₺111.114.014,44 | |
| OZSUB | 37,42 | ▼ -2.30% | ₺110.250.913,72 | |
| INVEO | 6,38 | ▲ 3.74% | ₺109.846.829,39 | |
| ENTRA | 4,00 | ▼ -0.74% | ₺106.016.400,23 | |
| KATMR | 1,61 | ▼ -4.17% | ₺105.592.252,46 | |
| ECOGR | 33,26 | ▼ -5.51% | ₺103.231.876,62 | |
| BOBET | 17,25 | ▼ -4.96% | ₺103.017.558,20 | |
| ORGE | 22,20 | ▼ -0.72% | ₺101.481.797,64 | |
| DOCO | 10.447,50 | ▼ -1.44% | ₺101.389.115,00 | |
| SEGMN | 33,96 | ▲ 2.35% | ₺100.800.817,48 | |
| ESEN | 3,00 | ▼ -2.91% | ₺100.707.112,07 | |
| MAGEN | 27,24 | ▼ -9.98% | ₺100.444.144,94 | |
| INVES | 795,00 | ▲ 1.66% | ₺99.452.385,50 | |
| MEYSU | 8,36 | ▼ -7.62% | ₺99.166.258,71 | |
| GENKM | 8,60 | ▼ -6.62% | ₺98.872.581,31 | |
| QUICK | 50,75 | ▼ -3.06% | ₺98.198.870,27 | |
| BRYAT | 1.570,00 | ▼ -2.85% | ₺98.158.720,00 | |
| PASEU | 55,45 | ▼ -9.98% | ₺96.694.375,40 | |
| TRGYO | 91,80 | ▼ -0.22% | ₺95.767.662,00 | |
| KZBGY | 1,47 | ▼ -7.55% | ₺94.494.757,58 | |
| AKHAN | 28,00 | ▼ -7.89% | ₺94.393.051,98 | |
| LINK | 4,18 | ▼ -5.86% | ₺91.817.139,84 | |
| EUREN | 3,23 | ▼ -4.44% | ₺91.503.009,61 | |
| SMRVA | 7,64 | ▼ -8.72% | ₺91.492.801,36 | |
| EGPRO | 33,38 | ▼ -8.45% | ₺90.270.422,40 | |
| SOHOE | 8,99 | ▼ -7.32% | ₺90.119.627,99 | |
| BLUME | 34,90 | ▼ -8.88% | ₺86.130.501,58 | |
| ZERGY | 8,57 | ▼ -0.12% | ₺83.993.376,42 | |
| BERA | 12,10 | ▼ -5.17% | ₺83.540.975,75 | |
| ISGYO | 23,16 | ▼ -1.03% | ₺82.808.389,06 | |
| ARSAN | 3,59 | ▼ -6.02% | ₺82.127.734,32 | |
| USAK | 1,04 | ▼ -4.59% | ₺80.603.451,36 | |
| GWIND | 21,48 | ▼ -0.09% | ₺79.083.353,46 | |
| FRMPL | 26,06 | ▼ -4.33% | ₺78.656.209,38 | |
| TUREX | 5,04 | ▼ -4.91% | ₺77.500.766,27 | |
| KAREL | 6,19 | ▼ -7.61% | ₺77.050.540,06 | |
| NTHOL | 38,60 | ▼ -0.21% | ₺76.789.212,94 | |
| REEDR | 4,61 | ▼ -8.35% | ₺76.172.038,88 | |
| SSAAT | 27,10 | ▼ -4.24% | ₺76.054.655,80 | |
| KRPLS | 11,50 | ▼ -3.20% | ₺75.551.700,74 | |
| AKSUE | 19,13 | ▼ -8.90% | ₺75.422.806,24 | |
| MERCN | 15,17 | ▼ -5.01% | ₺75.297.057,49 | |
| BRLSM | 14,29 | ▼ -5.55% | ₺74.894.371,95 | |
| AVHOL | 28,94 | ▼ -9.28% | ₺74.763.999,08 | |
| SELEC | 212,90 | ▼ -9.98% | ₺74.523.516,00 | |
| GLYHO | 15,33 | ▼ -2.67% | ₺74.287.100,23 | |
| ASUZU | 45,54 | ▼ -1.68% | ₺73.568.922,04 | |
| ALGYO | 3,25 | ▼ -2.99% | ₺73.508.342,59 | |
| KARTN | 125,60 | ▼ -6.20% | ₺73.316.136,90 | |
| TARKM | 449,75 | ▼ -3.28% | ₺73.080.677,75 | |
| MIATK | 25,30 | ▼ -9.96% | ₺72.611.961,40 | |
| SAFKR | 11,70 | ▼ -1.35% | ₺71.579.387,61 | |
| IMASM | 1,87 | ▼ -8.33% | ₺70.742.188,88 | |
| MOGAN | 9,32 | ▼ -9.95% | ₺69.902.489,71 | |
| YGGYO | 221,40 | ▲ 2.36% | ₺69.444.491,90 | |
| CELHA | 26,32 | ▼ -6.00% | ₺69.183.466,74 | |
| FONET | 4,06 | ▲ 0.50% | ₺69.143.522,20 | |
| DEVA | 99,10 | ▼ -0.80% | ₺67.478.895,60 | |
| PAPIL | 9,68 | ▼ -6.02% | ₺66.451.260,32 | |
| SARKY | 21,92 | ▼ -2.58% | ₺66.269.962,26 | |
| HLGYO | 4,04 | ▼ -2.42% | ₺65.197.662,78 | |
| YYLGD | 8,60 | ▼ -4.76% | ₺65.037.559,39 | |
| OFSYM | 60,90 | ▼ -3.94% | ₺65.027.816,50 | |
| SAYAS | 45,94 | ▼ -1.59% | ₺64.943.055,70 | |
| AHSGY | 12,46 | ▼ -9.12% | ₺64.656.928,92 | |
| VAKFA | 10,21 | ▼ -4.85% | ₺62.893.435,43 | |
| OZKGY | 11,99 | ▼ -4.69% | ₺62.612.495,10 | |
| SMRTG | 6,03 | ▼ -9.87% | ₺61.219.252,23 | |
| LIDFA | 1,61 | ▲ 7.33% | ₺61.176.182,05 | |
| RTALB | 2,32 | ▼ -7.20% | ₺60.741.997,23 | |
| ESCOM | 4,50 | ▼ -5.46% | ₺60.676.237,16 | |
| AGROT | 1,66 | ▼ -4.60% | ₺60.602.934,29 | |
| AVPGY | 54,10 | ▼ -1.73% | ₺60.334.278,15 | |
| AKFGY | 2,46 | ▲ 0.41% | ₺59.590.497,43 | |
| GZNMI | 40,60 | ▲ 1.55% | ₺58.965.326,36 | |
| YAPRK | 9,71 | ▼ -3.00% | ₺58.942.379,91 | |
| FRIGO | 1,90 | ▼ -5.47% | ₺58.922.432,24 | |
| MARMR | 1,67 | ▼ -4.02% | ₺58.486.206,63 | |
| ADGYO | 49,14 | ▼ -0.77% | ₺57.228.517,82 | |
| VESBE | 5,14 | ▼ -4.46% | ₺57.073.055,72 | |
| GOKNR | 17,49 | ▼ -1.74% | ₺56.773.833,88 | |
| AKSGY | 9,27 | ▼ -3.03% | ₺56.108.133,97 | |
| SURGY | 25,20 | ▼ -4.83% | ₺56.040.169,38 | |
| RUBNS | 23,96 | ▼ -3.78% | ₺55.991.840,88 | |
| KONYA | 3.852,50 | ▼ -3.14% | ₺55.922.365,00 | |
| SARAE | 57,25 | ▼ -9.98% | ₺55.802.662,75 | |
| HURGZ | 6,69 | ▼ -8.98% | ₺55.438.739,64 | |
| KRSTL | 8,03 | ▲ 0.25% | ₺55.119.030,40 | |
| NETGL | 30,86 | ▲ 9.98% | ₺54.957.709,92 | |
| METRO | 6,75 | ▼ -5.20% | ₺54.664.183,54 | |
| VBTYZ | 28,80 | ▼ -6.43% | ₺54.026.138,54 | |
| TTRAK | 427,25 | ▲ 1.97% | ₺53.662.327,75 | |
| ANELE | 105,10 | ▼ -9.94% | ₺53.478.978,90 | |
| CGCAM | 24,88 | ▼ -0.72% | ₺53.264.609,20 | |
| PAGYO | 121,00 | ▼ -3.20% | ₺53.069.341,70 | |
| KRGYO | 2,99 | ▼ -9.94% | ₺52.959.820,37 | |
| BANVT | 142,50 | ▲ 0.78% | ₺52.335.440,80 | |
| CEMAS | 3,39 | ▼ -3.14% | ₺51.435.471,56 | |
| AGESA | 240,50 | ▼ -0.21% | ₺50.660.832,30 | |
| KLGYO | 4,06 | ▲ 1.50% | ₺50.095.539,22 | |
| KLSYN | 13,60 | – 0.00% | ₺49.493.693,65 | |
| KONTR | 2,84 | ▼ -9.84% | ₺48.736.568,60 | |
| ENDAE | 14,84 | ▼ -5.18% | ₺48.459.263,16 | |
| YIGIT | 19,04 | ▼ -4.61% | ₺48.319.886,61 | |
| USHOL | 62,00 | ▲ 6.71% | ₺48.299.359,60 | |
| BOSSA | 7,01 | ▲ 2.64% | ₺47.815.500,32 | |
| HOROZ | 46,80 | ▼ -1.52% | ₺47.552.931,08 | |
| AKGRT | 5,52 | ▼ -2.13% | ₺47.495.699,53 | |
| KLKIM | 23,12 | ▼ -4.15% | ₺46.843.429,18 | |
| YATAS | 26,64 | ▼ -5.20% | ₺46.674.606,70 | |
| SKYMD | 14,70 | ▼ -2.52% | ₺46.356.355,56 | |
| GSDDE | 12,75 | ▼ -5.42% | ₺46.177.058,27 | |
| PENTA | 10,65 | ▼ -9.97% | ₺45.940.858,59 | |
| KPEKS | 76,55 | ▼ -9.99% | ₺45.716.425,50 | |
| PCILT | 29,76 | ▼ -3.19% | ₺45.706.253,72 | |
| IEYHO | 167,70 | ▼ -9.98% | ₺45.600.648,60 | |
| VAKFN | 1,03 | – 0.00% | ₺45.558.084,27 | |
| LXGYO | 6,80 | ▼ -5.03% | ₺45.200.804,77 | |
| KLRHO | 42,34 | ▼ -9.99% | ₺45.136.783,52 | |
| ADEL | 28,80 | ▼ -2.90% | ₺45.123.225,56 | |
| LRSHO | 2,08 | ▼ -2.80% | ₺44.760.757,91 | |
| A1CAP | 5,23 | ▼ -9.98% | ₺43.832.027,94 | |
| POLTK | 3.482,50 | ▼ -8.60% | ₺43.817.112,50 | |
| ISGSY | 14,50 | ▼ -3.33% | ₺43.413.821,37 | |
| TATGD | 16,57 | ▼ -3.33% | ₺43.268.743,23 | |
| ENSRI | 3,50 | ▼ -6.67% | ₺42.264.266,01 | |
| POLHO | 19,50 | ▼ -4.32% | ₺41.463.843,22 | |
| TMSN | 66,55 | ▼ -4.38% | ₺41.438.533,05 | |
| BORSK | 5,74 | ▼ -2.88% | ₺41.281.652,86 | |
| INDES | 10,49 | ▼ -3.05% | ₺41.118.017,51 | |
| EGGUB | 101,50 | ▼ -0.88% | ₺40.948.165,35 | |
| KRONT | 19,16 | ▼ -3.23% | ₺40.736.707,92 | |
| BORLS | 2,28 | ▼ -3.80% | ₺40.692.450,17 | |
| KAYSE | 3,58 | ▼ -2.98% | ₺40.507.217,35 | |
| TRHOL | 3.282,50 | ▼ -9.95% | ₺40.404.292,50 | |
| TEKTU | 5,63 | ▼ -5.70% | ₺40.206.538,91 | |
| PEKGY | 8,54 | ▼ -9.92% | ₺40.122.457,20 | |
| VSNMD | 35,02 | ▼ -0.79% | ₺39.365.136,52 | |
| KNFRT | 11,15 | ▼ -9.13% | ₺39.294.655,08 | |
| VERUS | 496,00 | ▲ 1.22% | ₺38.857.620,25 | |
| OZYSR | 11,04 | ▲ 1.75% | ₺37.774.061,44 | |
| MAALT | 942,00 | ▼ -4.56% | ₺37.652.963,50 | |
| SELVA | 1,27 | ▼ -5.22% | ₺37.570.416,23 | |
| AKENR | 9,32 | ▼ -4.02% | ₺37.388.134,65 | |
| MOPAS | 21,42 | ▼ -1.47% | ₺37.360.777,40 | |
| GOZDE | 20,60 | ▼ -3.38% | ₺37.310.840,06 | |
| AYDEM | 23,72 | ▼ -3.03% | ₺37.148.565,86 | |
| ONRYT | 11,80 | ▼ -2.72% | ₺37.002.007,85 | |
| BLCYT | 1,70 | ▼ -5.03% | ₺36.582.068,70 | |
| ETILR | 5,55 | ▼ -3.48% | ₺36.288.801,24 | |
| ARTMS | 37,06 | ▼ -3.74% | ₺36.224.091,12 | |
| AVGYO | 16,42 | ▲ 5.05% | ₺35.913.629,42 | |
| BRKVY | 63,95 | ▼ -5.82% | ₺35.151.625,90 | |
| VKGYO | 1,73 | ▼ -3.89% | ₺35.124.136,94 | |
| HKTM | 11,30 | ▼ -4.16% | ₺34.720.620,02 | |
| CLEBI | 1.385,00 | ▼ -2.26% | ₺34.719.757,00 | |
| LKMNH | 12,48 | ▼ -4.73% | ₺34.597.262,94 | |
| KMPUR | 15,99 | ▼ -2.62% | ₺34.451.742,59 | |
| YUNSA | 6,59 | ▼ -1.20% | ₺34.127.419,34 | |
| DMLKTG | 6,98 | ▼ -0.57% | ₺34.023.208,55 | |
| GOLTS | 268,50 | ▼ -3.76% | ₺33.903.997,50 | |
| ULUSE | 200,50 | ▼ -2.29% | ₺33.847.666,10 | |
| TKNSA | 15,15 | ▼ -2.45% | ₺33.780.026,70 | |
| EPLAS | 5,59 | ▼ -5.73% | ₺33.505.722,70 | |
| SRVGY | 2,17 | ▼ -1.81% | ₺33.492.902,17 | |
| IZENR | 4,82 | ▼ -9.91% | ₺33.449.782,74 | |
| EBEBK | 80,55 | ▼ -2.66% | ₺33.332.651,50 | |
| OSTIM | 1,41 | ▼ -4.73% | ₺33.120.764,59 | |
| BIENY | 17,41 | ▼ -5.89% | ₺32.614.368,66 | |
| GSDHO | 4,17 | ▼ -3.47% | ₺32.210.913,20 | |
| BURCE | 28,28 | ▼ -4.39% | ₺31.757.545,74 | |
| JANTS | 15,10 | ▼ -2.45% | ₺31.683.373,91 | |
| ASGYO | 10,06 | ▼ -2.42% | ₺31.488.668,95 | |
| BURVA | 565,00 | ▼ -7.00% | ₺31.263.723,00 | |
| PARSN | 64,85 | ▼ -2.99% | ₺31.169.891,85 | |
| SERNT | 6,23 | ▼ -6.88% | ₺31.070.943,05 | |
| MERKO | 1,04 | ▼ -4.59% | ₺31.021.719,54 | |
| ULUUN | 7,00 | ▼ -3.18% | ₺30.996.184,70 | |
| GLCVY | 46,50 | ▼ -3.33% | ₺30.924.193,94 | |
| DMSAS | 6,13 | ▼ -9.19% | ₺30.634.212,47 | |
| PNLSN | 35,50 | ▼ -3.90% | ₺30.624.133,16 | |
| KBORU | 12,73 | ▼ -9.97% | ₺30.567.008,67 | |
| RUZYE | 6,17 | ▼ -9.93% | ₺30.442.262,94 | |
| TEZOL | 8,11 | ▼ -0.49% | ₺30.407.493,90 | |
| KUVVA | 141,90 | ▼ -9.96% | ₺30.144.452,20 | |
| PKART | 94,00 | ▼ -2.69% | ₺30.128.161,95 | |
| NATEN | 4,46 | ▼ -5.31% | ₺29.777.691,09 | |
| SANFM | 6,66 | ▼ -3.90% | ₺29.751.712,73 | |
| DENGE | 2,22 | ▼ -1.77% | ₺29.447.245,31 | |
