Canlı Borsa & Piyasa Masası
Borsa İstanbul hisse senetleri, döviz kurları, kripto paralar ve emtia fiyatları — Collect API
USD/TL
47,5323
▲ 0.03%
EUR/TL
54,7310
▼ -0.17%
GBP/TL
63,8765
▼ -0.48%
CHF/TL
58,6023
▼ -0.44%
CAD/TL
33,8453
▼ -0.23%
RUB/TL
0,5832
▼ -2.14%
AED/TL
12,9423
▲ 0.03%
AUD/TL
33,2488
▼ -0.38%
BTC
63,668.02
▲ 0.86%
ETH
1,864.234
▲ 0.12%
USDT
0.999
▼ -0.01%
BNB
591.761
▲ 0.76%
USDC
1
▼ -0.01%
XRP
1.08
▲ 0.02%
USD/TL
47,5323
▲ 0.03%
EUR/TL
54,7310
▼ -0.17%
GBP/TL
63,8765
▼ -0.48%
CHF/TL
58,6023
▼ -0.44%
CAD/TL
33,8453
▼ -0.23%
RUB/TL
0,5832
▼ -2.14%
AED/TL
12,9423
▲ 0.03%
AUD/TL
33,2488
▼ -0.38%
BTC
63,668.02
▲ 0.86%
ETH
1,864.234
▲ 0.12%
USDT
0.999
▼ -0.01%
BNB
591.761
▲ 0.76%
USDC
1
▼ -0.01%
XRP
1.08
▲ 0.02%
USD/TL
47,5323
↑ 0.03%
Dolar
EUR/TL
54,7310
↓ -0.17%
Euro
GBP/TL
63,8765
↓ -0.48%
Sterlin
Bitcoin
63,668.02
↑ 0.86%
BTC/USD
Emtia Fiyatları
Collect API
Kakao
5931.00
▲ 9.96%
Kahve
304.80
▼ -2.79%
Ham Petrol
79.57
▼ -5.89%
Bakır
6.54
▲ 0.41%
Mısır
470.25
▲ 1.40%
Pamuk
82.12
▲ 0.58%
Platin Gram
2478.03
▼ -2.06%
Doğalgaz
2.76
▼ -0.36%
Soya Fasülyesi
1190.50
▲ 0.19%
Şeker
15.02
▲ 2.53%
Buğday
650.50
▲ 1.96%
Gümüş ONS
57.59
▼ -0.02%
Brent Petrol
83.37
▼ -6.49%
Paladyum Spot Dolar
1258.79
▼ -2.67%
Platin Spot Dolar
1621.29
▼ -2.02%
BİST Hisse Senetleri
| Kod | Hisse Adı | Fiyat | Değişim % | Hacim |
|---|---|---|---|---|
| THYAO | 317,00 | ▲ 0.96% | ₺14.860.236.309,25 | |
| AKBNK | 66,00 | ▲ 4.10% | ₺14.578.651.862,90 | |
| ASELS | 336,25 | ▼ -1.75% | ₺10.181.591.513,50 | |
| YKBNK | 34,00 | ▲ 3.79% | ₺9.140.060.379,28 | |
| ISCTR | 12,68 | ▲ 1.68% | ₺6.961.530.127,38 | |
| SASA | 2,52 | ▲ 2.02% | ₺6.519.704.961,47 | |
| TRALT | 45,06 | ▲ 2.04% | ₺6.438.173.579,58 | |
| TUPRS | 290,50 | ▼ -1.61% | ₺6.343.916.074,50 | |
| SKBNK | 6,28 | ▼ -9.90% | ₺6.217.120.374,99 | |
| GARAN | 127,90 | ▲ 3.65% | ₺5.574.517.143,70 | |
| EREGL | 40,70 | ▼ -4.33% | ₺4.833.182.860,96 | |
| ASTOR | 290,50 | ▼ -1.69% | ₺4.819.884.960,25 | |
| BIMAS | 379,00 | ▼ -2.88% | ₺4.751.365.734,00 | |
| SARAE | 76,05 | ▲ 3.75% | ₺4.738.761.099,35 | |
| PASEU | 169,00 | ▲ 9.03% | ₺4.721.651.560,60 | |
| KCHOL | 196,70 | ▼ -0.10% | ₺4.264.798.887,90 | |
| TCELL | 104,50 | ▲ 4.55% | ₺3.703.367.047,30 | |
| OZATD | 4.027,50 | ▲ 3.80% | ₺3.583.229.440,00 | |
| BETAE | 85,45 | ▲ 9.97% | ₺3.465.377.980,70 | |
| SAHOL | 86,55 | ▲ 2.43% | ₺3.433.820.116,65 | |
| TERA | 181,90 | ▲ 1.06% | ₺3.393.476.721,30 | |
| KTLEV | 41,42 | ▼ -10.00% | ₺3.308.107.295,72 | |
| ODINE | 2.670,00 | ▲ 6.80% | ₺3.232.098.088,50 | |
| LIDER | 87,70 | ▼ -9.91% | ₺2.970.006.648,35 | |
| TEHOL | 48,20 | ▲ 0.42% | ₺2.773.842.074,04 | |
| EKGYO | 18,19 | ▲ 1.56% | ₺2.676.633.588,86 | |
| KRDMD | 40,22 | ▼ -2.38% | ₺2.389.007.529,20 | |
| EUPWR | 90,10 | ▲ 5.88% | ₺2.282.312.801,55 | |
| TKFEN | 164,00 | ▲ 6.15% | ₺2.206.924.566,00 | |
| TTKOM | 52,75 | ▲ 3.43% | ₺1.913.469.449,55 | |
| PGSUS | 156,60 | ▲ 2.35% | ₺1.864.832.008,10 | |
| METEN | 17,65 | ▼ -9.99% | ₺1.809.536.868,67 | |
| HALKB | 37,30 | ▼ -0.37% | ₺1.793.896.020,96 | |
| IEYHO | 169,50 | ▲ 1.19% | ₺1.609.486.516,00 | |
| SISE | 42,14 | ▲ 0.96% | ₺1.556.576.252,36 | |
| DSTKF | 1.613,00 | ▼ -5.28% | ₺1.457.867.683,00 | |
| FROTO | 79,05 | ▼ -1.31% | ₺1.430.333.809,45 | |
| MGROS | 610,50 | ▼ -2.40% | ₺1.347.815.562,50 | |
| TAVHL | 278,00 | ▲ 2.30% | ₺1.347.560.595,50 | |
| ALBTN | 27,36 | ▼ -10.00% | ₺1.339.724.140,58 | |
| EFOR | 18,67 | ▼ -9.98% | ₺1.310.788.760,48 | |
| PETKM | 19,08 | ▼ -0.21% | ₺1.291.230.628,92 | |
| GUBRF | 404,50 | ▲ 1.51% | ₺1.246.848.045,75 | |
| AEFES | 22,08 | ▲ 0.91% | ₺1.244.403.254,60 | |
| MASFN | 42,84 | ▼ -6.18% | ₺1.231.981.123,06 | |
| HEKTS | 2,93 | ▲ 0.69% | ₺1.228.378.686,17 | |
| CWENE | 37,40 | ▲ 10.00% | ₺1.124.068.489,42 | |
| VAKBN | 30,50 | ▲ 4.38% | ₺1.107.602.122,36 | |
| PRZMA | 70,65 | ▲ 7.86% | ₺994.832.685,55 | |
| KUYAS | 65,10 | ▼ -8.18% | ₺988.825.175,85 | |
| PEKGY | 14,70 | ▼ -0.20% | ₺942.191.281,99 | |
| ORZAX | 103,80 | ▼ -0.19% | ₺931.581.811,90 | |
| TRMET | 125,10 | ▲ 0.48% | ₺904.957.398,30 | |
| GESAN | 77,00 | ▲ 3.01% | ₺879.302.106,30 | |
| GOLDA | 14,39 | ▲ 6.59% | ₺842.321.117,42 | |
| TOASO | 272,00 | ▼ -0.18% | ₺796.853.097,75 | |
| BRSAN | 532,00 | ▲ 2.01% | ₺713.196.691,50 | |
| ENKAI | 87,05 | ▼ -0.63% | ₺693.365.838,05 | |
| AKSEN | 91,00 | ▼ -3.35% | ₺688.396.614,55 | |
| ISKPL | 7,63 | ▼ -4.15% | ₺675.776.122,37 | |
| AKHAN | 43,46 | ▼ -9.57% | ₺675.462.000,12 | |
| RALYH | 230,00 | ▼ -4.76% | ₺656.275.255,50 | |
| MANAS | 30,28 | ▲ 5.43% | ₺643.856.622,92 | |
| ZRGYO | 18,25 | ▼ -2.41% | ₺630.763.376,77 | |
| ECOGR | 36,96 | ▲ 1.76% | ₺627.179.619,44 | |
| PSGYO | 3,61 | ▲ 3.44% | ₺623.445.792,81 | |
| DOFRB | 132,60 | ▼ -5.56% | ₺590.376.948,70 | |
| MOGAN | 17,08 | ▲ 0.59% | ₺571.916.137,80 | |
| EKDMR | 47,96 | ▼ -2.12% | ₺559.481.233,29 | |
| ATATP | 238,80 | ▼ -4.86% | ₺545.198.965,40 | |
| BIGEN | 99,90 | ▼ -10.00% | ₺515.916.176,80 | |
| ENJSA | 110,20 | ▲ 1.19% | ₺514.537.228,50 | |
| IZFAS | 63,95 | ▼ -1.62% | ₺507.418.014,45 | |
| SELEC | 212,50 | ▼ -0.23% | ₺490.833.525,80 | |
| CRFSA | 165,00 | ▼ -9.04% | ₺477.185.673,80 | |
| DAPGM | 8,50 | ▼ -2.19% | ₺475.832.361,41 | |
| BALSU | 14,47 | ▼ -2.89% | ₺470.486.186,37 | |
| HEDEF | 334,00 | ▲ 9.78% | ₺469.752.996,00 | |
| ALTINS1 | 68,09 | ▲ 0.07% | ₺451.988.674,31 | |
| TCKRC | 140,80 | ▲ 0.57% | ₺450.487.794,10 | |
| ULKER | 87,70 | ▲ 1.62% | ₺441.156.959,15 | |
| ODAS | 7,65 | ▼ -2.42% | ₺427.782.430,46 | |
| TURSG | 6,30 | ▲ 0.16% | ₺420.150.815,46 | |
| BTCIM | 4,89 | ▼ -0.20% | ₺401.678.720,99 | |
| KOCMT | 5,51 | ▲ 1.66% | ₺401.447.151,63 | |
| CCOLA | 87,00 | ▼ -4.45% | ₺400.206.992,40 | |
| ALARK | 102,90 | ▲ 1.88% | ₺396.760.723,70 | |
| TRHOL | 1.849,00 | ▼ -0.27% | ₺390.738.422,00 | |
| ARDYZ | 75,45 | ▲ 4.36% | ₺387.218.861,50 | |
| MIATK | 30,00 | ▼ -2.66% | ₺370.943.712,26 | |
| MAGEN | 37,10 | ▲ 0.54% | ₺356.707.635,24 | |
| NETCD | 128,50 | ▲ 1.18% | ₺329.667.063,70 | |
| AKSA | 12,50 | ▼ -3.85% | ₺324.790.949,73 | |
| YEOTK | 37,84 | ▼ -2.97% | ₺312.753.823,82 | |
| HDFGS | 2,48 | ▼ -4.98% | ₺311.840.130,60 | |
| BIGTK | 363,50 | ▼ -0.27% | ₺302.320.586,25 | |
| OYAKC | 20,28 | ▼ -0.10% | ₺301.554.977,20 | |
| INFO | 5,87 | ▲ 4.26% | ₺299.223.118,67 | |
| SMRTG | 10,69 | ▼ -0.09% | ₺294.291.947,73 | |
| ECILC | 66,95 | ▼ -1.98% | ₺293.636.849,90 | |
| DUNYH | 153,40 | ▼ -1.22% | ₺292.846.257,80 | |
| CELHA | 25,86 | ▲ 5.29% | ₺291.899.354,42 | |
| SOKM | 50,20 | ▼ -1.57% | ₺291.601.328,81 | |
| CIMSA | 44,96 | ▲ 0.27% | ₺290.330.422,36 | |
| FENER | 2,97 | – 0.00% | ₺285.300.278,23 | |
| ARMGD | 180,50 | ▲ 0.11% | ₺281.849.955,40 | |
| GLRMK | 149,60 | ▲ 0.07% | ₺280.924.938,70 | |
| KARTN | 201,90 | ▼ -4.31% | ₺280.797.633,10 | |
| GENIL | 9,38 | ▲ 0.64% | ₺278.787.535,87 | |
| CANTE | 1,18 | ▼ -1.67% | ₺274.446.633,88 | |
| SSAAT | 34,78 | ▼ -0.74% | ₺272.997.944,06 | |
| AYGAZ | 259,00 | ▼ -2.17% | ₺269.634.612,00 | |
| SUNTK | 47,00 | ▼ -4.47% | ₺264.013.407,56 | |
| CVKMD | 37,28 | ▼ -1.43% | ₺256.957.029,10 | |
| ATATR | 13,71 | ▲ 0.44% | ₺243.391.954,69 | |
| OTKAR | 293,50 | ▼ -3.77% | ₺242.575.524,25 | |
| ALKLC | 401,50 | ▲ 1.26% | ₺241.057.996,00 | |
| MCARD | 130,80 | ▼ -1.13% | ₺240.856.529,40 | |
| PAHOL | 1,28 | ▼ -3.03% | ₺238.331.768,11 | |
| GEREL | 41,98 | – 0.00% | ₺233.438.631,24 | |
| KBORU | 24,56 | ▲ 0.08% | ₺228.653.957,26 | |
| IZENR | 8,70 | ▲ 1.16% | ₺227.852.823,37 | |
| GSRAY | 0,97 | ▼ -1.02% | ₺226.262.605,45 | |
| MEGMT | 68,00 | ▼ -0.22% | ₺218.496.341,80 | |
| TSPOR | 0,92 | ▼ -1.08% | ₺217.520.947,59 | |
| ENERY | 8,83 | ▼ -4.13% | ₺217.366.979,66 | |
| BURCE | 36,62 | ▲ 0.60% | ₺216.980.507,42 | |
| TSKB | 11,22 | ▲ 2.56% | ₺210.787.084,32 | |
| SOHOE | 10,39 | ▼ -0.19% | ₺206.886.795,20 | |
| ENTRA | 4,90 | ▼ -6.67% | ₺198.272.830,67 | |
| TMPOL | 464,50 | ▲ 5.99% | ₺197.197.106,50 | |
| IHLAS | 1,01 | ▼ -2.88% | ₺195.400.733,00 | |
| BJKAS | 1,83 | ▼ -4.19% | ₺192.727.229,30 | |
| ANHYT | 115,10 | ▲ 0.09% | ₺188.446.672,00 | |
| AHSGY | 19,72 | ▲ 5.45% | ₺187.246.293,76 | |
| EKIM | 18,70 | ▼ -1.06% | ₺185.978.403,12 | |
| SVGYO | 13,16 | ▼ -1.28% | ₺183.427.581,41 | |
| KCAER | 14,20 | ▼ -4.95% | ₺183.381.656,53 | |
| CATES | 48,36 | ▲ 1.17% | ₺181.938.235,86 | |
| IZMDC | 12,10 | ▲ 6.70% | ₺181.366.091,56 | |
| ANELE | 126,00 | ▲ 4.13% | ₺179.290.065,00 | |
| MEYSU | 10,91 | ▲ 2.06% | ₺178.875.247,04 | |
| RGYAS | 198,10 | ▼ -1.15% | ₺176.640.591,90 | |
| DMRGD | 11,55 | ▼ -2.20% | ₺176.261.739,19 | |
| IHLGM | 1,58 | – 0.00% | ₺173.818.524,30 | |
| OTTO | 195,60 | ▲ 9.83% | ₺172.616.478,80 | |
| MAVI | 38,40 | ▼ -1.84% | ₺170.708.858,80 | |
| TABGD | 245,00 | ▲ 0.78% | ₺169.955.374,10 | |
| KRDMA | 41,02 | ▼ -3.44% | ₺168.898.085,08 | |
| KAREL | 9,35 | ▼ -4.30% | ₺166.267.226,49 | |
| ISGSY | 17,83 | ▲ 9.99% | ₺165.287.949,50 | |
| EMPAE | 57,20 | ▲ 10.00% | ₺164.734.715,20 | |
| KARCL | 42,34 | ▲ 9.97% | ₺163.081.655,44 | |
| PSDTC | 169,40 | ▲ 10.00% | ₺155.891.838,50 | |
| ZGYO | 34,14 | ▼ -1.90% | ₺152.383.650,18 | |
| KGYO | 10,15 | ▼ -4.25% | ₺150.415.890,76 | |
| ECZYT | 316,75 | ▲ 0.40% | ₺150.125.017,25 | |
| SDTTR | 226,00 | ▲ 0.09% | ₺150.071.625,10 | |
| RYGYO | 39,86 | ▲ 4.07% | ₺149.205.532,22 | |
| LMKDC | 23,36 | ▲ 3.27% | ₺148.493.489,28 | |
| VAKFN | 1,19 | ▼ -1.65% | ₺148.297.774,14 | |
| KLRHO | 73,80 | ▲ 0.68% | ₺145.463.345,40 | |
| ALVES | 2,14 | ▼ -1.83% | ₺143.742.092,20 | |
| AKFYE | 23,60 | ▼ -1.17% | ₺143.303.170,78 | |
| AKSUE | 44,20 | ▲ 6.45% | ₺141.519.696,70 | |
| BINHO | 9,34 | ▼ -0.74% | ₺140.962.046,15 | |
| GRTHO | 236,00 | ▼ -3.99% | ₺138.857.582,70 | |
| DOAS | 187,20 | ▼ -1.68% | ₺137.227.072,50 | |
| AKFIS | 92,15 | ▲ 0.38% | ₺135.270.374,85 | |
| VESTL | 22,54 | ▼ -1.14% | ₺134.643.319,10 | |
| FZLGY | 11,14 | ▲ 0.36% | ₺133.661.785,99 | |
| AGHOL | 35,02 | ▼ -1.35% | ₺132.997.546,56 | |
| HATSN | 55,70 | ▼ -0.71% | ₺131.630.262,05 | |
| GUNDG | 1.555,00 | ▼ -9.96% | ₺130.607.560,00 | |
| ALTNY | 15,22 | ▼ -1.04% | ₺130.392.358,83 | |
| TATEN | 10,94 | ▼ -4.29% | ₺130.003.245,07 | |
| ALBRK | 8,03 | ▲ 1.26% | ₺128.387.421,65 | |
| HATEK | 11,93 | ▼ -9.96% | ₺127.440.391,28 | |
| ISMEN | 34,44 | ▼ -0.29% | ₺126.301.541,50 | |
| ESCOM | 5,17 | ▼ -3.00% | ₺125.979.331,51 | |
| NTGAZ | 11,17 | ▼ -0.36% | ₺124.858.365,55 | |
| FRMPL | 32,44 | ▲ 4.65% | ₺123.851.987,88 | |
| ARCLK | 96,40 | ▼ -0.87% | ₺121.870.224,00 | |
| MPARK | 402,25 | ▼ -0.68% | ₺121.633.345,00 | |
| BESTE | 27,38 | ▼ -2.21% | ₺121.564.050,06 | |
| SURGY | 67,05 | ▼ -2.12% | ₺121.184.361,70 | |
| GRSEL | 348,75 | ▼ -2.04% | ₺120.591.719,00 | |
| NTHOL | 45,64 | ▲ 0.18% | ₺119.794.534,06 | |
| FORTE | 108,80 | ▲ 0.18% | ₺119.643.082,20 | |
| ANSGR | 27,28 | ▲ 0.29% | ₺118.567.838,44 | |
| TNZTP | 28,62 | ▲ 1.06% | ₺117.546.123,00 | |
| MERCN | 19,18 | ▼ -9.27% | ₺116.439.222,66 | |
| KRDMB | 131,30 | ▼ -2.38% | ₺115.798.532,20 | |
| AKGRT | 6,71 | ▲ 0.30% | ₺115.676.389,61 | |
| TATGD | 16,99 | ▼ -4.87% | ₺112.532.744,92 | |
| RYSAS | 22,76 | ▲ 2.52% | ₺112.326.430,76 | |
| KATMR | 2,22 | ▲ 0.45% | ₺110.598.408,03 | |
| ISVEA | 52,50 | ▲ 9.97% | ₺110.546.325,14 | |
| MERIT | 16,32 | ▼ -0.37% | ₺109.898.998,81 | |
| DOHOL | 20,70 | ▼ -1.05% | ₺106.930.343,90 | |
| TRENJ | 91,95 | ▲ 1.10% | ₺106.089.905,50 | |
| MARMR | 2,18 | ▼ -1.36% | ₺105.828.924,14 | |
| ALCTL | 170,90 | ▼ -5.06% | ₺105.222.459,80 | |
| EBEBK | 89,05 | ▲ 1.19% | ₺104.886.034,50 | |
| QUAGR | 3,35 | ▼ -1.76% | ₺101.991.281,65 | |
| BIOEN | 17,57 | ▲ 2.09% | ₺101.822.008,44 | |
| LINK | 5,67 | ▼ -1.56% | ₺100.891.635,92 | |
| SARKY | 23,92 | ▲ 0.67% | ₺100.235.202,70 | |
| CGCAM | 39,50 | ▲ 1.54% | ₺97.549.317,16 | |
| AHGAZ | 32,22 | ▼ -3.71% | ₺97.392.541,08 | |
| ENSRI | 5,29 | ▼ -1.49% | ₺96.581.243,96 | |
| SMRVA | 11,00 | ▼ -1.87% | ₺95.736.952,55 | |
| GOKNR | 23,06 | ▼ -0.60% | ₺94.673.140,38 | |
| DGATE | 117,70 | ▲ 10.00% | ₺93.309.688,20 | |
| ULUFA | 1,69 | – 0.00% | ₺93.004.249,70 | |
| OZSUB | 35,04 | ▲ 0.11% | ₺92.939.995,88 | |
| GENKM | 10,26 | ▼ -2.10% | ₺92.713.095,78 | |
| ONRYT | 61,75 | ▲ 5.74% | ₺91.935.765,40 | |
| REEDR | 6,68 | ▲ 1.83% | ₺91.423.301,59 | |
| PRKME | 18,05 | ▲ 5.43% | ₺90.994.797,00 | |
| TUKAS | 1,97 | ▼ -1.01% | ₺90.647.265,91 | |
| FONET | 4,99 | ▼ -5.13% | ₺90.097.996,98 | |
| MRSHL | 1.520,00 | ▼ -0.91% | ₺89.516.675,00 | |
| LOGO | 135,00 | ▼ -0.74% | ₺88.609.961,20 | |
| ARFYE | 29,30 | – 0.00% | ₺85.617.584,00 | |
| ESCAR | 44,58 | ▼ -3.04% | ₺85.396.117,80 | |
| PATEK | 18,72 | ▼ -1.47% | ₺84.260.236,33 | |
| BLUME | 33,60 | ▼ -1.12% | ₺83.098.688,40 | |
| ESEN | 3,30 | ▼ -1.79% | ₺82.772.153,46 | |
| GOZDE | 24,50 | ▲ 3.46% | ₺82.672.990,32 | |
| ZERGY | 8,88 | ▼ -2.42% | ₺82.466.558,80 | |
| RUBNS | 23,18 | ▲ 1.13% | ₺82.274.135,92 | |
| MARTI | 1,39 | ▼ -5.44% | ₺82.026.291,16 | |
| UCAYM | 26,06 | ▲ 0.77% | ₺81.476.748,52 | |
| ARTMS | 43,50 | ▲ 3.57% | ₺81.395.863,24 | |
| EMKEL | 18,31 | ▼ -0.27% | ₺81.307.196,50 | |
| EGEGY | 28,20 | ▼ -2.56% | ₺81.140.136,88 | |
| TRGYO | 93,80 | ▲ 0.05% | ₺80.877.879,95 | |
| HRKET | 95,55 | ▼ -0.10% | ₺80.863.942,25 | |
| MARKA | 88,20 | ▲ 9.98% | ₺80.854.682,10 | |
| ALGYO | 3,30 | ▼ -0.60% | ₺80.778.333,25 | |
| PKART | 123,00 | ▲ 2.50% | ₺80.618.851,40 | |
| CRDFA | 41,50 | ▼ -1.80% | ₺80.156.134,06 | |
| TEZOL | 9,94 | ▼ -3.59% | ₺78.368.419,68 | |
| CEMZY | 12,40 | ▲ 2.48% | ₺75.855.119,89 | |
| A1CAP | 8,77 | ▼ -0.11% | ₺75.563.008,75 | |
| HURGZ | 7,37 | ▲ 4.69% | ₺74.262.123,45 | |
| BAHKM | 119,10 | ▼ -1.98% | ₺73.506.206,40 | |
| AAGYO | 12,70 | ▼ -1.85% | ₺73.465.727,58 | |
| AKSGY | 9,60 | ▲ 3.23% | ₺72.752.093,81 | |
| ORGE | 100,70 | ▼ -0.69% | ₺70.926.911,25 | |
| ULUUN | 7,87 | ▼ -2.36% | ₺69.840.549,22 | |
| EUREN | 3,88 | ▼ -1.27% | ₺69.577.491,22 | |
| BRYAT | 1.710,00 | ▲ 0.06% | ₺69.265.135,00 | |
| HLGYO | 4,69 | ▲ 1.52% | ₺69.064.674,15 | |
| SAYAS | 47,50 | ▼ -1.12% | ₺68.905.218,46 | |
| KORDS | 65,25 | ▼ -2.54% | ₺68.832.667,95 | |
| BULGS | 37,90 | – 0.00% | ₺68.660.734,90 | |
| IHGZT | 1,18 | ▼ -0.84% | ₺68.320.632,92 | |
| DITAS | 23,98 | ▲ 1.52% | ₺68.217.772,22 | |
| OBAMS | 4,84 | ▼ -1.83% | ₺67.669.814,62 | |
| ADESE | 0,84 | ▼ -3.45% | ₺66.638.546,19 | |
| KTSKR | 89,75 | ▲ 2.87% | ₺66.517.489,70 | |
| ARASE | 112,00 | ▼ -1.23% | ₺65.708.838,50 | |
| GMTAS | 45,88 | ▲ 1.68% | ₺65.190.996,00 | |
| PCILT | 31,70 | ▼ -3.94% | ₺65.000.131,98 | |
| LXGYO | 10,14 | ▼ -3.43% | ₺64.953.229,38 | |
| ZOREN | 2,31 | ▼ -0.86% | ₺64.897.152,91 | |
| KZBGY | 2,00 | ▼ -2.91% | ₺64.188.945,23 | |
| KARSN | 9,86 | ▼ -1.89% | ₺63.431.386,57 | |
| ISGYO | 26,04 | ▼ -1.51% | ₺62.667.057,98 | |
| LYDHO | 182,20 | ▼ -2.31% | ₺62.543.254,80 | |
| DCTTR | 11,35 | ▼ -2.74% | ₺61.943.819,19 | |
| SUWEN | 6,00 | ▼ -1.96% | ₺61.385.230,66 | |
| GZNMI | 59,50 | ▼ -2.62% | ₺61.377.292,15 | |
| HUNER | 3,36 | ▼ -1.18% | ₺61.206.117,26 | |
| GIPTA | 57,15 | ▼ -0.52% | ₺61.146.257,50 | |
| GLYHO | 16,61 | ▲ 2.03% | ₺61.038.726,22 | |
| SNGYO | 3,18 | ▲ 0.63% | ₺58.976.362,06 | |
| VSNMD | 75,80 | ▼ -1.56% | ₺58.774.730,35 | |
| MOBTL | 14,64 | ▲ 3.54% | ₺58.735.350,86 | |
| ICUGS | 5,24 | ▼ -3.85% | ₺58.422.542,36 | |
| INDES | 10,10 | – 0.00% | ₺56.461.810,72 | |
| TUREX | 6,59 | ▼ -1.64% | ₺56.275.162,13 | |
| BERA | 12,62 | ▼ -1.25% | ₺56.128.726,90 | |
| ALFAS | 41,42 | ▲ 0.93% | ₺55.614.334,34 | |
| BMSTL | 42,26 | ▼ -1.72% | ₺55.544.124,78 | |
| KAPLM | 434,00 | ▼ -0.91% | ₺54.572.056,75 | |
| IMASM | 2,42 | ▼ -3.97% | ₺54.528.176,13 | |
| HKTM | 11,05 | ▲ 2.50% | ₺54.359.378,28 | |
| YGGYO | 223,30 | ▲ 5.58% | ₺52.431.085,20 | |
| AVTUR | 15,28 | ▼ -3.66% | ₺52.139.130,32 | |
| ONCSM | 249,30 | ▼ -1.36% | ₺52.131.189,60 | |
| DESPC | 39,96 | ▼ -2.58% | ₺51.854.070,92 | |
| AKENR | 9,85 | ▼ -1.30% | ₺51.539.189,87 | |
| TTRAK | 405,50 | ▼ -1.64% | ₺51.376.746,50 | |
| ISDMR | 53,20 | ▼ -1.02% | ₺51.260.915,95 | |
| MERKO | 1,36 | ▼ -0.73% | ₺51.201.738,48 | |
| AKCNS | 236,10 | ▼ -0.38% | ₺51.031.403,00 | |
| KLYPV | 58,50 | ▼ -0.93% | ₺50.837.978,60 | |
| ULUSE | 265,00 | ▲ 1.53% | ₺50.530.889,00 | |
| SAFKR | 20,32 | ▲ 4.15% | ₺50.499.189,93 | |
| DMLKTG | 6,02 | ▲ 0.17% | ₺49.840.094,22 | |
| MRGYO | 1,28 | ▼ -2.29% | ₺49.283.114,61 | |
| GWIND | 24,06 | ▼ -0.82% | ₺49.125.999,24 | |
| PAPIL | 11,35 | ▼ -1.90% | ₺48.829.843,36 | |
| CLEBI | 1.450,00 | ▲ 0.49% | ₺48.638.609,00 | |
| TARKM | 449,50 | ▼ -2.92% | ₺48.208.481,25 | |
| TMSN | 81,30 | ▼ -0.37% | ₺47.334.806,55 | |
| FORMT | 1,73 | ▼ -3.35% | ₺47.284.335,46 | |
| BRLSM | 15,26 | ▼ -0.26% | ₺47.194.442,80 | |
| PNLSN | 46,14 | ▼ -1.62% | ₺47.133.536,94 | |
| LRSHO | 2,70 | ▼ -3.57% | ₺47.128.756,96 | |
| AGROT | 2,33 | ▼ -3.32% | ₺47.101.208,52 | |
| POLTK | 4.305,00 | ▼ -5.38% | ₺46.730.192,50 | |
| RTALB | 2,99 | ▼ -1.97% | ₺46.638.013,69 | |
| PRKAB | 33,80 | ▲ 1.99% | ₺46.367.870,80 | |
| FRIGO | 2,08 | ▼ -2.35% | ₺45.978.724,67 | |
| BSOKE | 34,10 | ▼ -4.11% | ₺45.922.795,50 | |
| BIGCH | 6,83 | ▲ 0.29% | ₺45.822.872,02 | |
| OZKGY | 12,37 | ▼ -2.52% | ₺45.504.912,56 | |
| HOROZ | 55,15 | ▲ 0.18% | ₺45.350.522,20 | |
| DOCO | 11.280,00 | ▲ 1.78% | ₺45.277.115,00 | |
| YIGIT | 20,76 | ▲ 0.68% | ₺45.228.286,74 | |
| ICBCT | 21,32 | ▲ 1.43% | ₺44.989.559,68 | |
| ARZUM | 1,57 | ▼ -5.99% | ₺44.942.326,86 | |
| ISFIN | 19,94 | ▲ 0.05% | ₺44.773.929,82 | |
| BAGFS | 23,86 | ▲ 2.23% | ₺44.275.575,08 | |
| PRDGS | 7,05 | ▼ -1.54% | ₺43.985.611,06 | |
| METRO | 7,24 | ▼ -2.95% | ₺43.940.841,78 | |
| PAMEL | 82,50 | ▲ 5.63% | ₺43.429.864,25 | |
| VAKFA | 10,75 | ▼ -0.56% | ₺43.264.602,65 | |
| AKFGY | 2,72 | ▼ -1.81% | ₺42.666.072,85 | |
| AVHOL | 37,80 | ▼ -3.08% | ₺42.409.788,48 | |
| EGEPO | 18,02 | ▼ -2.33% | ₺41.780.690,40 | |
| GSDDE | 12,02 | ▼ -1.96% | ₺41.148.259,76 | |
| AYDEM | 23,04 | ▲ 1.32% | ₺40.870.278,14 | |
| LILAK | 28,18 | ▼ -1.26% | ₺40.737.946,82 | |
| EKOS | 5,37 | ▼ -0.56% | ₺40.485.755,70 | |
| GSDHO | 4,80 | ▲ 0.42% | ₺40.283.434,79 | |
| GLRYH | 2,97 | ▼ -1.00% | ₺39.687.941,05 | |
| CEMAS | 4,04 | – 0.00% | ₺39.326.485,94 | |
| SANFM | 9,24 | ▲ 0.76% | ₺39.228.586,71 | |
| AGESA | 240,00 | ▼ -1.19% | ₺38.735.271,80 | |
| MOPAS | 29,00 | ▲ 1.12% | ₺38.382.376,96 | |
| USAK | 1,29 | ▼ -1.53% | ₺38.277.251,59 | |
| ADEL | 28,80 | ▼ -0.89% | ₺37.982.169,08 | |
| GEDIK | 6,21 | ▼ -0.48% | ₺37.690.062,76 | |
| ETILR | 5,83 | ▲ 0.17% | ₺37.552.728,79 | |
