Canlı Borsa & Piyasa Masası
Borsa İstanbul hisse senetleri, döviz kurları, kripto paralar ve emtia fiyatları — Collect API
USD/TL
50,0050
▲ 0.05%
EUR/TL
55,9729
▼ -0.01%
GBP/TL
67,1108
▲ 0.06%
CHF/TL
61,1014
– 0.00%
CAD/TL
35,8100
▲ 0.25%
RUB/TL
0,6184
▼ -0.58%
AED/TL
13,6133
▲ 0.05%
AUD/TL
34,8736
▼ -0.27%
BTC
76,891.907
▼ -1.28%
ETH
2,266.351
▼ -0.79%
USDT
0.998
▼ -0.03%
BNB
696.934
▼ -1.28%
XRP
1.253
▲ 0.50%
USDC
1
– 0.00%
USD/TL
50,0050
▲ 0.05%
EUR/TL
55,9729
▼ -0.01%
GBP/TL
67,1108
▲ 0.06%
CHF/TL
61,1014
– 0.00%
CAD/TL
35,8100
▲ 0.25%
RUB/TL
0,6184
▼ -0.58%
AED/TL
13,6133
▲ 0.05%
AUD/TL
34,8736
▼ -0.27%
BTC
76,891.907
▼ -1.28%
ETH
2,266.351
▼ -0.79%
USDT
0.998
▼ -0.03%
BNB
696.934
▼ -1.28%
XRP
1.253
▲ 0.50%
USDC
1
– 0.00%
USD/TL
50,0050
↑ 0.05%
Dolar
EUR/TL
55,9729
↓ -0.01%
Euro
GBP/TL
67,1108
↑ 0.06%
Sterlin
Bitcoin
76,891.907
↓ -1.28%
BTC/USD
Emtia Fiyatları
Collect API
Kakao
5365.00
▼ -0.50%
Kahve
295.70
▲ 0.53%
Ham Petrol
97.77
▲ 1.96%
Bakır
6.37
▼ -2.71%
Mısır
446.75
▼ -0.22%
Pamuk
77.23
▼ -0.45%
Platin Gram
2292.71
▼ -1.52%
Doğalgaz
2.89
▲ 0.87%
Soya Fasülyesi
1219.25
▲ 0.27%
Şeker
18.44
▼ -2.95%
Buğday
605.00
▼ -0.17%
Gümüş ONS
48.90
▼ -3.19%
Brent Petrol
105.29
▲ 1.77%
Paladyum Spot Dolar
944.24
▼ -2.58%
Platin Spot Dolar
1425.96
▼ -1.57%
BİST Hisse Senetleri
| Kod | Hisse Adı | Fiyat | Değişim % | Hacim |
|---|---|---|---|---|
| ASELS | 348,50 | ▲ 1.83% | ₺8.318.747.441,75 | |
| THYAO | 263,00 | ▲ 0.77% | ₺4.158.870.791,00 | |
| YKBNK | 34,44 | ▼ -3.37% | ₺4.112.113.474,86 | |
| AKBNK | 61,90 | ▼ -2.21% | ₺4.083.342.799,90 | |
| TUPRS | 342,00 | ▲ 1.48% | ₺3.317.617.050,50 | |
| ASTOR | 159,40 | ▲ 4.18% | ₺3.222.610.958,70 | |
| KCHOL | 194,50 | ▼ -0.61% | ₺2.414.544.399,10 | |
| ISCTR | 12,11 | ▼ -1.70% | ₺2.106.832.813,31 | |
| GARAN | 126,70 | ▼ -2.01% | ₺1.626.833.160,00 | |
| BIMAS | 362,00 | ▲ 1.69% | ₺1.501.321.837,75 | |
| EREGL | 30,50 | ▲ 1.60% | ₺1.269.721.985,52 | |
| TRALT | 34,24 | ▲ 0.29% | ₺1.086.304.250,20 | |
| SASA | 1,51 | ▲ 2.03% | ₺768.047.113,86 | |
| SAHOL | 82,50 | ▼ -0.60% | ₺730.351.629,00 | |
| EKGYO | 16,74 | ▼ -0.18% | ₺698.794.084,97 | |
| KTLEV | 3,48 | ▲ 4.50% | ₺682.030.769,89 | |
| SISE | 34,00 | ▲ 1.74% | ₺664.854.595,52 | |
| GUBRF | 270,00 | ▼ -1.91% | ₺635.621.991,75 | |
| TCELL | 91,20 | ▼ -0.82% | ₺582.735.752,50 | |
| PGSUS | 125,10 | ▲ 2.37% | ₺471.738.057,40 | |
| KRDMD | 38,48 | ▲ 1.48% | ₺467.829.088,70 | |
| MCARD | 119,50 | ▼ -3.40% | ₺398.105.166,00 | |
| PETKM | 17,11 | ▲ 3.63% | ₺386.619.512,78 | |
| VAKBN | 29,44 | ▼ -0.54% | ₺381.674.857,26 | |
| TTKOM | 47,42 | ▲ 0.42% | ₺376.782.242,70 | |
| BRSAN | 667,50 | ▲ 0.60% | ₺375.145.653,50 | |
| MGROS | 435,00 | ▲ 1.64% | ₺352.809.549,75 | |
| FROTO | 66,65 | ▼ -0.22% | ₺351.056.966,75 | |
| HALKB | 39,70 | ▼ -2.12% | ₺303.766.242,90 | |
| ODINE | 55,35 | ▼ -2.38% | ₺300.985.847,55 | |
| TKFEN | 201,50 | ▲ 1.05% | ₺285.335.431,40 | |
| NETCD | 92,55 | ▲ 7.12% | ₺282.988.270,05 | |
| TOASO | 222,00 | ▲ 0.32% | ₺275.426.267,20 | |
| BTCIM | 1,56 | ▲ 7.59% | ₺273.288.099,42 | |
| ENJSA | 112,60 | ▲ 1.35% | ₺272.565.632,50 | |
| TAVHL | 265,00 | ▲ 1.15% | ₺255.295.411,25 | |
| INFO | 0,57 | ▲ 5.56% | ₺250.886.382,52 | |
| EUPWR | 40,00 | ▲ 2.56% | ₺243.686.194,06 | |
| ENKAI | 80,15 | ▲ 0.12% | ₺239.088.878,35 | |
| AEFES | 16,47 | ▲ 1.42% | ₺234.989.298,24 | |
| DOAS | 130,20 | ▼ -3.05% | ₺227.870.130,70 | |
| ALTINS1 | 68,85 | ▼ -0.92% | ₺227.861.793,92 | |
| ENERY | 13,77 | ▲ 0.88% | ₺225.813.509,29 | |
| TRMET | 101,30 | ▲ 2.43% | ₺216.499.099,15 | |
| RYSAS | 27,14 | ▲ 6.51% | ₺195.093.634,08 | |
| AGHOL | 26,52 | ▲ 5.15% | ₺192.748.742,76 | |
| KARCL | 26,12 | ▼ -2.83% | ₺187.833.753,40 | |
| CWENE | 14,70 | ▲ 1.31% | ₺185.734.611,58 | |
| GENIL | 3,64 | ▲ 9.31% | ₺184.901.188,84 | |
| LIDER | 6,17 | ▼ -9.00% | ₺181.694.764,30 | |
| TURSG | 3,46 | ▲ 4.53% | ₺179.674.732,10 | |
| EFOR | 12,46 | ▲ 0.65% | ₺173.203.061,40 | |
| BETAE | 42,18 | ▲ 5.13% | ₺169.678.513,04 | |
| CRFSA | 125,30 | ▲ 0.24% | ₺162.700.417,90 | |
| DMRGD | 6,92 | ▼ -4.02% | ₺158.652.654,01 | |
| TCKRC | 112,00 | ▲ 3.80% | ₺158.221.976,60 | |
| ANELE | 6,24 | ▼ -7.14% | ₺155.417.279,26 | |
| PASEU | 23,06 | ▲ 0.87% | ₺155.225.201,62 | |
| CITAS | 89,60 | ▲ 1.53% | ₺153.129.850,75 | |
| ISKPL | 2,21 | ▼ -9.80% | ₺150.644.730,36 | |
| IZFAS | 15,94 | ▲ 5.70% | ₺147.907.752,60 | |
| GLRMK | 109,50 | ▲ 2.62% | ₺144.389.661,40 | |
| HRKET | 7,36 | ▲ 6.20% | ₺135.254.952,09 | |
| PATEK | 6,71 | ▲ 0.90% | ₺129.855.102,12 | |
| HEDEF | 6,96 | ▼ -9.96% | ₺124.027.629,18 | |
| KBORU | 9,21 | ▲ 5.02% | ₺123.734.841,37 | |
| SARAE | 28,16 | ▲ 5.47% | ₺122.334.957,36 | |
| ARDYZ | 50,10 | ▼ -0.79% | ₺121.591.599,81 | |
| EMKEL | 5,07 | ▼ -7.99% | ₺119.115.444,60 | |
| ALARK | 95,75 | ▲ 1.06% | ₺117.639.299,10 | |
| HEKTS | 1,71 | ▲ 0.59% | ₺117.113.215,10 | |
| MIATK | 23,28 | ▲ 1.22% | ₺114.734.093,34 | |
| YEOTK | 21,74 | ▲ 2.16% | ₺111.878.793,78 | |
| KCAER | 9,26 | ▲ 7.30% | ₺108.339.021,75 | |
| PRZMA | 7,36 | ▲ 4.99% | ₺105.515.660,21 | |
| CVKMD | 11,47 | ▲ 1.24% | ₺104.061.669,29 | |
| BURCE | 19,15 | ▲ 5.28% | ₺98.368.650,26 | |
| SKBNK | 3,13 | ▲ 0.64% | ₺97.180.593,64 | |
| AKFIS | 11,76 | ▼ -9.95% | ₺95.335.243,31 | |
| SARKY | 17,15 | ▲ 3.88% | ₺94.050.100,33 | |
| TABGD | 182,10 | ▲ 2.02% | ₺94.049.066,40 | |
| GESAN | 32,48 | ▲ 4.17% | ₺93.493.879,52 | |
| ISVEA | 13,24 | ▼ -1.19% | ₺93.389.033,79 | |
| BSOKE | 4,02 | ▲ 9.84% | ₺92.108.586,22 | |
| AKFYE | 2,88 | ▼ -2.37% | ₺91.616.505,72 | |
| MASFN | 34,60 | ▼ -0.35% | ₺90.046.973,62 | |
| INTET | 40,86 | ▲ 5.42% | ₺82.855.581,44 | |
| BMSTL | 30,70 | ▲ 7.34% | ₺82.492.700,28 | |
| CANTE | 0,91 | ▲ 1.11% | ₺82.207.837,31 | |
| TSKB | 9,25 | ▼ -1.28% | ₺81.991.443,06 | |
| MAVI | 34,68 | ▲ 0.99% | ₺80.498.044,76 | |
| AKSEN | 63,60 | ▲ 2.42% | ₺79.939.028,20 | |
| ALKLC | 18,24 | ▲ 1.45% | ₺75.925.120,96 | |
| KARTN | 116,50 | ▲ 1.39% | ₺74.891.544,40 | |
| BAHKM | 134,30 | ▲ 8.92% | ₺72.717.507,40 | |
| LILAK | 18,02 | ▲ 4.95% | ₺72.020.934,24 | |
| AHGAZ | 46,66 | ▲ 0.30% | ₺71.817.744,26 | |
| CIMSA | 39,88 | ▲ 0.61% | ₺70.452.033,46 | |
| GMTAS | 52,15 | ▼ -1.60% | ₺70.384.087,35 | |
| KARSN | 7,00 | ▲ 7.69% | ₺69.388.836,92 | |
| KRDMB | 50,90 | ▲ 1.39% | ₺68.756.961,33 | |
| MEGMT | 3,17 | ▲ 4.62% | ₺68.475.136,68 | |
| HATSN | 21,62 | ▲ 4.55% | ₺66.404.989,22 | |
| DOHOL | 16,41 | ▲ 0.24% | ₺66.152.667,55 | |
| EMPAE | 34,96 | ▲ 0.98% | ₺65.722.795,68 | |
| ULKER | 77,45 | ▲ 1.44% | ₺65.595.021,50 | |
| PEKGY | 0,71 | ▲ 1.43% | ₺65.577.189,66 | |
| ECILC | 45,50 | ▲ 1.61% | ₺65.550.883,24 | |
| BESTE | 14,88 | ▼ -0.33% | ₺64.883.629,11 | |
| GEREL | 21,74 | ▲ 2.07% | ₺63.717.876,96 | |
| ARCLK | 67,20 | ▲ 0.98% | ₺62.809.831,10 | |
| PAHOL | 0,68 | ▲ 4.62% | ₺61.693.015,43 | |
| AYGAZ | 258,00 | ▼ -0.39% | ₺60.365.113,00 | |
| BIGEN | 5,20 | ▼ -0.38% | ₺59.741.274,69 | |
| EGEEN | 3.912,50 | ▲ 5.60% | ₺58.863.900,00 | |
| KUYAS | 9,00 | ▼ -2.17% | ₺58.814.061,75 | |
| MPARK | 386,50 | ▲ 1.84% | ₺57.720.343,00 | |
| ODAS | 4,37 | ▲ 2.34% | ₺57.266.533,16 | |
| ALTNY | 10,19 | ▲ 1.39% | ₺56.568.339,94 | |
| SELEC | 64,35 | ▲ 3.13% | ₺55.398.609,50 | |
| ZERGY | 5,40 | ▼ -4.76% | ₺52.819.379,93 | |
| GRTHO | 62,70 | ▼ -1.65% | ₺52.643.968,65 | |
| DOFRB | 53,65 | ▲ 2.39% | ₺51.651.241,35 | |
| ORZAX | 56,75 | ▲ 0.09% | ₺49.684.771,10 | |
| ZOREN | 1,22 | ▲ 9.91% | ₺48.416.191,65 | |
| METEN | 20,66 | ▲ 0.78% | ₺48.264.993,78 | |
| BALSU | 7,55 | ▼ -0.26% | ₺47.978.771,64 | |
| ALBRK | 7,97 | ▲ 0.50% | ₺47.872.295,87 | |
| CCOLA | 76,45 | ▲ 1.46% | ₺47.839.983,95 | |
| AKSA | 10,13 | ▲ 2.22% | ₺47.763.000,55 | |
| KLRHO | 8,99 | ▲ 2.86% | ₺46.114.787,44 | |
| FENER | 1,93 | – 0.00% | ₺45.733.801,75 | |
| DAPGM | 1,99 | ▲ 2.05% | ₺45.114.069,41 | |
| RGYAS | 169,30 | ▲ 0.95% | ₺44.431.707,10 | |
| ZGYO | 10,59 | ▲ 1.73% | ₺43.964.524,01 | |
| VAKFN | 0,93 | ▲ 3.33% | ₺43.889.844,90 | |
| RYGYO | 51,65 | ▲ 3.20% | ₺43.714.124,60 | |
| TGSAS | 116,60 | ▲ 0.95% | ₺43.224.474,10 | |
| MAGEN | 4,28 | ▲ 3.13% | ₺42.194.911,26 | |
| TKNKA | 23,24 | ▲ 3.47% | ₺41.994.743,08 | |
| LYDHO | 15,61 | ▼ -6.47% | ₺41.591.300,01 | |
| OYAKC | 18,55 | ▲ 0.16% | ₺40.787.670,64 | |
| HUNER | 3,67 | ▲ 1.38% | ₺40.659.830,86 | |
| QUAGR | 1,34 | ▲ 6.35% | ₺39.060.555,89 | |
| BLUME | 26,08 | ▲ 2.68% | ₺38.808.793,98 | |
| CEMZY | 4,34 | ▼ -8.82% | ₺37.731.039,73 | |
| KGYO | 7,12 | ▲ 1.71% | ₺37.646.142,62 | |
| SVGYO | 1,91 | ▲ 7.30% | ₺37.166.242,42 | |
| BINBN | 24,60 | ▲ 2.59% | ₺36.317.730,34 | |
| MARTI | 1,22 | ▲ 1.67% | ₺36.266.899,94 | |
| SOKM | 53,65 | ▲ 1.42% | ₺36.154.978,80 | |
| KOCMT | 2,33 | ▲ 3.10% | ₺35.977.210,10 | |
| ORGE | 17,85 | ▼ -2.08% | ₺35.882.871,20 | |
| DUNYH | 10,61 | ▼ -0.09% | ₺35.820.464,43 | |
| SNGYO | 2,21 | ▲ 1.38% | ₺35.746.138,31 | |
| MANAS | 1,73 | ▲ 1.76% | ₺34.526.987,23 | |
| OTKAR | 305,50 | ▲ 0.49% | ₺34.481.525,50 | |
| ISMEN | 25,76 | ▲ 0.94% | ₺33.644.347,18 | |
| ATATP | 205,20 | ▼ -0.15% | ₺32.191.156,40 | |
| TSPOR | 0,71 | – 0.00% | ₺32.118.930,13 | |
| KORDS | 2,41 | ▲ 1.69% | ₺31.969.061,20 | |
| TRENJ | 70,00 | ▲ 0.57% | ₺31.340.615,65 | |
| HLGYO | 3,50 | ▲ 0.29% | ₺30.939.881,39 | |
| BORLS | 1,65 | ▲ 2.48% | ₺30.812.076,89 | |
| GSRAY | 0,71 | ▲ 2.90% | ₺30.257.188,65 | |
| ETILR | 6,34 | ▲ 2.92% | ₺30.131.044,82 | |
| AKHAN | 21,42 | ▲ 5.52% | ₺30.059.095,66 | |
| SMRTG | 3,70 | ▲ 5.71% | ₺29.974.303,11 | |
| EKDMR | 22,24 | ▲ 6.01% | ₺29.893.437,90 | |
| ECOGR | 19,36 | ▼ -6.38% | ₺29.860.066,65 | |
| ONCSM | 84,00 | ▲ 3.58% | ₺28.827.608,95 | |
| KATMR | 1,09 | ▲ 4.81% | ₺28.792.531,65 | |
| KRDMA | 33,56 | ▲ 1.21% | ₺28.682.216,84 | |
| EKIM | 14,47 | ▲ 3.21% | ₺28.296.980,16 | |
| PSGYO | 1,12 | ▲ 8.74% | ₺28.128.789,38 | |
| ARMGD | 112,60 | ▲ 1.08% | ₺27.468.306,30 | |
| TUKAS | 1,69 | ▲ 1.20% | ₺27.120.254,95 | |
| ATATR | 3,86 | ▲ 5.46% | ₺26.869.594,78 | |
| MEYSU | 7,16 | ▲ 4.83% | ₺26.539.218,20 | |
| ACSEL | 78,75 | ▲ 2.21% | ₺26.523.952,45 | |
| KPEKS | 37,60 | ▲ 3.01% | ₺26.206.458,72 | |
| ISDMR | 50,45 | ▲ 1.92% | ₺25.990.330,72 | |
| LMKDC | 19,98 | ▲ 4.06% | ₺25.979.730,18 | |
| GLYHO | 16,17 | ▲ 0.75% | ₺25.739.913,76 | |
| EGGUB | 83,60 | ▲ 6.02% | ₺25.039.898,30 | |
| BULGS | 4,60 | ▲ 5.02% | ₺24.912.519,60 | |
| BINHO | 3,36 | ▲ 2.44% | ₺24.854.799,64 | |
| NETGL | 8,75 | ▲ 3.55% | ₺24.811.324,36 | |
| SEGMN | 11,77 | ▲ 8.18% | ₺24.780.672,47 | |
| MRGYO | 1,05 | ▲ 1.94% | ₺24.506.044,62 | |
| ANHYT | 89,05 | ▼ -0.34% | ₺24.021.475,55 | |
| TRGYO | 85,70 | ▼ -0.29% | ₺23.912.229,55 | |
| KIMMR | 10,14 | ▲ 4.32% | ₺23.821.099,57 | |
| ESCOM | 3,46 | ▲ 4.53% | ₺23.669.735,89 | |
| HDFGS | 0,99 | ▲ 4.21% | ₺23.636.530,66 | |
| ECZYT | 147,10 | ▲ 0.89% | ₺23.617.213,30 | |
| AGESA | 202,40 | ▲ 1.30% | ₺23.269.114,40 | |
| TRCAS | 40,18 | ▼ -2.76% | ₺23.150.609,72 | |
| BERA | 9,32 | ▲ 2.76% | ₺23.065.568,93 | |
| CELHA | 25,62 | ▲ 4.57% | ₺23.059.278,32 | |
| EDATA | 2,74 | ▲ 6.61% | ₺22.981.789,75 | |
| TUCLK | 2,06 | ▲ 5.10% | ₺22.400.391,06 | |
| YYLGD | 6,09 | ▲ 5.91% | ₺22.353.142,87 | |
| DOGUB | 23,22 | ▲ 5.07% | ₺22.182.032,30 | |
| BIGTK | 32,68 | ▲ 1.30% | ₺21.834.283,28 | |
| KAPLM | 98,40 | ▲ 6.38% | ₺21.134.041,45 | |
| BIOEN | 9,86 | ▼ -1.40% | ₺21.127.921,71 | |
| QUICK | 40,38 | ▲ 2.70% | ₺21.083.831,50 | |
| MRSHL | 1.070,00 | ▲ 4.09% | ₺20.685.990,00 | |
| RUBNS | 12,32 | ▲ 3.53% | ₺20.318.476,74 | |
| ALBTN | 19,81 | ▲ 0.61% | ₺20.292.032,38 | |
| NTHOL | 36,04 | ▲ 2.74% | ₺20.091.586,88 | |
| BRYAT | 1.226,00 | ▲ 1.91% | ₺20.076.831,00 | |
| UNLU | 8,91 | ▲ 5.57% | ₺19.910.227,66 | |
| METRO | 6,92 | ▼ -1.84% | ₺19.401.903,80 | |
| AYDEM | 20,62 | ▲ 0.10% | ₺19.399.865,16 | |
| AKENR | 6,36 | ▲ 5.30% | ₺19.356.932,37 | |
| ANSGR | 22,14 | ▼ -0.36% | ₺19.335.682,32 | |
| BURVA | 248,00 | ▲ 9.64% | ₺19.313.408,60 | |
| PKENT | 100,60 | ▲ 6.68% | ₺18.801.796,00 | |
| REEDR | 2,61 | ▼ -1.51% | ₺18.737.422,63 | |
| INDES | 10,25 | ▲ 0.59% | ₺18.262.624,63 | |
| YKSLN | 1,86 | ▲ 3.91% | ₺18.173.063,72 | |
| GIPTA | 20,02 | ▲ 5.42% | ₺17.934.569,28 | |
| AAGYO | 7,13 | ▲ 2.44% | ₺17.853.797,56 | |
| GEDIK | 5,15 | ▲ 5.10% | ₺17.526.363,24 | |
| IZENR | 3,26 | ▲ 2.52% | ₺17.219.867,91 | |
| USHOL | 67,70 | ▼ -1.46% | ₺16.977.382,35 | |
| BJKAS | 1,13 | ▲ 0.89% | ₺16.823.680,23 | |
| SDTTR | 11,61 | ▲ 3.29% | ₺16.819.627,22 | |
| DGNMO | 4,39 | ▼ -4.57% | ₺16.782.061,57 | |
| DOCO | 11.800,00 | ▼ -2.20% | ₺16.643.962,50 | |
| LOGO | 117,40 | ▲ 2.98% | ₺16.542.690,30 | |
| FORTE | 73,25 | ▲ 2.81% | ₺16.451.460,75 | |
| LINK | 2,53 | ▲ 2.43% | ₺16.198.621,49 | |
| KRGYO | 3,35 | ▼ -2.05% | ₺16.131.906,85 | |
| AKCNS | 178,90 | ▲ 1.53% | ₺16.067.761,60 | |
| MERIT | 12,14 | ▲ 2.53% | ₺15.905.687,66 | |
| BRLSM | 7,96 | ▲ 9.94% | ₺15.866.242,32 | |
| PKART | 67,80 | ▲ 7.45% | ₺15.802.450,75 | |
| ICUGS | 1,01 | ▲ 3.06% | ₺15.745.889,59 | |
| EGEGY | 14,52 | ▼ -0.14% | ₺15.701.046,53 | |
| VESTL | 12,27 | ▲ 9.95% | ₺15.694.790,13 | |
| ALGYO | 2,53 | ▲ 2.85% | ₺15.683.493,22 | |
| FRIGO | 1,92 | ▲ 3.23% | ₺15.576.716,19 | |
| DGATE | 43,90 | ▼ -1.70% | ₺15.562.203,44 | |
| GWIND | 16,83 | ▲ 1.81% | ₺15.275.208,20 | |
| OZKGY | 11,37 | ▲ 1.07% | ₺14.958.103,81 | |
| CATES | 22,62 | ▲ 9.91% | ₺14.879.531,12 | |
| KRPLS | 8,53 | ▲ 9.92% | ₺14.787.306,07 | |
| CMBTN | 977,50 | ▲ 6.25% | ₺14.719.497,00 | |
| EUREN | 2,26 | ▲ 3.20% | ₺14.696.549,18 | |
| BAYRK | 2,93 | ▼ -1.01% | ₺14.578.580,41 | |
| BVSAN | 49,84 | ▲ 6.22% | ₺14.565.587,65 | |
| RTALB | 1,90 | ▲ 2.15% | ₺14.429.400,07 | |
| ESCAR | 7,51 | ▲ 9.96% | ₺14.322.717,66 | |
| OBAMS | 3,53 | ▲ 1.73% | ₺14.237.492,58 | |
| SAFKR | 13,69 | ▲ 4.58% | ₺14.166.279,78 | |
| VEYAS | 50,20 | ▲ 3.21% | ₺14.090.051,39 | |
| BKRGY | 3,76 | ▲ 2.73% | ₺13.914.225,32 | |
| GOZDE | 15,56 | ▲ 0.78% | ₺13.909.197,58 | |
| TTRAK | 345,50 | ▲ 2.37% | ₺13.850.720,25 | |
| ADEL | 18,35 | ▲ 2.74% | ₺13.699.753,19 | |
| IZMDC | 6,13 | ▲ 2.00% | ₺13.583.553,50 | |
| MOGAN | 7,57 | ▲ 1.61% | ₺13.356.374,65 | |
| TATEN | 3,36 | ▲ 4.35% | ₺13.132.817,67 | |
| KLYPV | 48,00 | – 0.00% | ₺13.047.880,86 | |
| SKYMD | 10,27 | ▼ -0.68% | ₺12.946.104,41 | |
| GZNMI | 16,13 | ▲ 9.95% | ₺12.927.524,40 | |
| DMLKTG | 6,91 | ▼ -0.14% | ₺12.907.264,46 | |
| AVPGY | 44,86 | ▼ -0.04% | ₺12.854.403,74 | |
| NIBAS | 2,13 | ▲ 2.40% | ₺12.772.251,23 | |
| HOROZ | 34,74 | ▲ 5.15% | ₺12.682.583,30 | |
| ISGSY | 10,79 | ▼ -0.19% | ₺12.653.862,04 | |
| OZGYO | 1,35 | ▲ 9.76% | ₺12.548.320,16 | |
| PAPIL | 5,32 | ▲ 4.93% | ₺12.502.298,86 | |
| SEGYO | 2,24 | ▲ 9.80% | ₺12.476.870,31 | |
| YGGYO | 190,80 | ▲ 0.42% | ₺12.457.157,00 | |
| SMRVA | 4,21 | ▲ 4.73% | ₺12.349.618,60 | |
| KRSTL | 6,77 | ▲ 2.89% | ₺12.343.990,34 | |
| IHLAS | 0,69 | ▲ 1.47% | ₺12.213.451,30 | |
| CGCAM | 15,32 | ▲ 4.22% | ₺12.001.372,94 | |
| AKGRT | 4,63 | ▲ 1.09% | ₺11.617.791,87 | |
| ALKA | 4,68 | ▲ 6.36% | ₺11.604.127,44 | |
| GOKNR | 12,58 | ▲ 1.78% | ₺11.545.156,16 | |
| DCTTR | 3,85 | ▼ -0.26% | ₺11.396.009,27 | |
| MARMR | 1,06 | ▲ 1.92% | ₺11.388.174,99 | |
| FRMPL | 17,45 | ▲ 3.50% | ₺11.333.014,25 | |
| BEGYO | 2,91 | ▲ 2.46% | ₺11.310.752,87 | |
| VSNMD | 16,86 | ▲ 0.66% | ₺11.259.286,33 | |
| MOPAS | 14,12 | ▲ 0.50% | ₺11.249.129,55 | |
| ADESE | 0,44 | – 0.00% | ₺11.207.881,75 | |
| ENTRA | 4,42 | ▲ 0.68% | ₺11.188.889,68 | |
| MERCN | 2,86 | ▲ 4.38% | ₺11.090.365,78 | |
| YATAS | 23,92 | ▲ 2.57% | ₺11.028.520,68 | |
| VBTYZ | 19,74 | ▲ 0.20% | ₺10.965.190,34 | |
| GRSEL | 247,80 | ▲ 3.04% | ₺10.869.828,60 | |
| SKTAS | 1,12 | ▲ 7.69% | ₺10.567.223,68 | |
| SAYAS | 30,54 | ▲ 3.67% | ₺10.482.422,24 | |
| CLEBI | 1.192,00 | ▲ 1.19% | ₺10.467.218,00 | |
| ULUUN | 5,98 | ▲ 1.70% | ₺10.443.604,66 | |
| DITAS | 5,90 | ▲ 2.25% | ₺10.357.459,29 | |
| BLCYT | 1,43 | ▲ 6.72% | ₺10.161.916,93 | |
| AKSUE | 11,17 | ▲ 6.08% | ₺9.947.335,68 | |
| OTTO | 86,90 | ▲ 0.64% | ₺9.896.469,55 | |
| TUREX | 5,19 | ▼ -0.38% | ₺9.690.362,90 | |
| OZSUB | 27,40 | ▲ 4.34% | ₺9.676.691,08 | |
| ESEN | 1,85 | ▲ 3.35% | ₺9.658.940,37 | |
| NUHCM | 167,50 | ▲ 0.84% | ₺9.353.087,70 | |
| ARSAN | 2,95 | ▲ 2.43% | ₺9.350.004,40 | |
| INTEM | 158,60 | ▲ 1.67% | ₺9.271.263,20 | |
| KONYA | 2.867,50 | ▲ 3.80% | ₺9.242.540,00 | |
| ENSRI | 2,16 | ▲ 7.46% | ₺9.224.066,42 | |
| UCAYM | 10,30 | ▲ 3.83% | ₺9.155.475,04 | |
| VKGYO | 1,42 | ▲ 0.71% | ₺9.152.767,87 | |
| DURKN | 7,68 | ▲ 2.81% | ₺9.150.925,01 | |
| AFYON | 11,08 | ▲ 2.40% | ₺9.121.800,85 | |
| TATGD | 14,80 | ▲ 0.68% | ₺9.084.980,60 | |
| KLSER | 12,98 | ▲ 6.92% | ₺9.068.025,84 | |
| FZLGY | 4,51 | ▲ 1.35% | ₺9.049.097,76 | |
| SSAAT | 22,82 | ▲ 2.61% | ₺8.908.777,68 | |
| YAPRK | 6,08 | ▲ 1.33% | ₺8.899.763,86 | |
| ATAKP | 36,10 | ▼ -2.43% | ₺8.885.466,86 | |
| ARFYE | 8,71 | ▲ 7.53% | ₺8.825.429,38 | |
| GOLTS | 213,70 | ▲ 2.94% | ₺8.773.328,50 | |
| EGEPO | 4,04 | ▲ 8.02% | ₺8.638.443,30 | |
| NATEN | 2,74 | ▲ 4.58% | ₺8.585.886,74 | |
| ARASE | 73,45 | ▲ 2.01% | ₺8.536.373,75 | |
| KOPOL | 2,60 | ▲ 1.96% | ₺8.534.935,19 | |
| CEOEM | 16,40 | ▲ 2.50% | ₺8.427.179,52 | |
| JANTS | 10,27 | ▲ 1.38% | ₺8.329.630,51 | |
| EKOS | 2,39 | ▲ 1.70% | ₺8.276.652,27 | |
| GOLDA | 5,51 | ▲ 3.96% | ₺8.093.338,77 | |
| BOBET | 13,51 | ▲ 2.19% | ₺8.053.574,50 | |
| GENKM | 5,96 | ▲ 3.47% | ₺8.030.139,32 | |
| KZBGY | 1,05 | ▲ 2.94% | ₺8.011.855,23 | |
| VAKFA | 8,44 | ▲ 1.20% | ₺7.930.935,08 | |
| AVHOL | 27,48 | ▼ -0.07% | ₺7.877.143,36 | |
| ISGYO | 17,67 | ▼ -0.17% | ₺7.859.444,89 | |
| AKFGY | 2,22 | ▲ 2.30% | ₺7.817.702,38 | |
| ULUFA | 1,54 | ▲ 1.99% | ₺7.809.496,50 | |
| SURGY | 14,65 | ▲ 4.12% | ₺7.766.843,73 | |
| SOHOE | 6,79 | ▲ 0.74% | ₺7.618.884,04 | |
| PRKAB | 17,05 | ▲ 1.55% | ₺7.602.013,40 | |
| GSDDE | 10,29 | ▲ 0.19% | ₺7.521.971,80 | |
| DURDO | 6,08 | ▲ 4.29% | ₺7.499.994,10 | |
| FMIZP | 201,50 | ▲ 3.07% | ₺7.489.738,00 | |
| TKNSA | 10,54 | ▲ 2.43% | ₺7.351.146,91 | |
| TMSN | 44,42 | ▲ 1.55% | ₺7.343.190,40 | |
